/cdn.vox-cdn.com/uploads/chorus_image/image/48758313/usa-today-9098746.0.jpg)
For the first time ever, the Villanova Wildcats are the No. 1 team in the Associated Press poll.
Receiving 32 votes, 'Nova tops the charts in this week's AP Top 25, edging out the Maryland Terrapins, Oklahoma Sooners and Iowa Hawkeyes, all of whom received at least seven first place votes. Kansas and Virginia also received first place votes in this week's poll, showcasing the diverse nature of college basketball at this moment in time.
The Xavier Musketeers join Villanova in the Top 5, ranking No. 5 this week after bumping up from the No. 6 spot last week. The Musketeers enjoyed success going 2-0 last week with wins over Marquette and St. John's.
After an 0-2 week, the Providence Friars dipped down to No. 20. This comes after losses to both DePaul and the Wildcats this past week. The Friars are still ahead of such teams as Baylor, Kentucky, USC, Texas and Wichita State.
AP Top 25
RK | TEAM | RECORD | PTS |
1 | Villanova Wildcats (32) | 20-3 | 1,566 |
2 | Maryland Terrapins (13) | 21-3 | 1,499 |
3 | Oklahoma Sooners (7) | 19-3 | 1,472 |
4 | Iowa Hawkeyes (11) | 19-4 | 1,471 |
5 | Xavier Musketeers | 21-2 | 1,382 |
6 | Kansas Jayhawks (1) | 19-4 | 1,311 |
7 | Virginia Cavaliers (1) | 19-4 | 1,223 |
8 | Michigan State Spartans | 20-4 | 1,144 |
9 | North Carolina Tar Heels | 19-4 | 1,136 |
10 | West Virginia Mountaineers | 19-4 | 1,082 |
11 | Oregon Ducks | 20-4 | 905 |
12 | Miami-Florida Hurricanes | 18-4 | 826 |
13 | Louisville Cardinals | 19-4 | 819 |
14 | Iowa State Cyclones | 17-6 | 781 |
15 | Texas A&M Aggies | 18-5 | 663 |
16 | SMU Mustangs | 20-2 | 593 |
17 | Arizona Wildcats | 19-5 | 497 |
18 | Purdue Boilermakers | 19-5 | 456 |
19 | Dayton Flyers | 19-3 | 413 |
20 | Providence Friars | 18-6 | 349 |
21 | Baylor Bears | 17-6 | 333 |
22 | Kentucky Wildcats | 17-6 | 228 |
23 | USC Trojans | 18-5 | 225 |
24 | Texas Longhorns | 16-7 | 199 |
25 | Wichita State Shockers | 17-6 | 132 |
Others receiving votes: South Carolina 128, Indiana 91, Notre Dame 75, San Diego State 22, Duke 14, Seton Hall 14, Gonzaga 10, LSU 10, VCU 10, Valparaiso 9, Stony Brook 8, Saint Mary's 6, Saint Joseph's 5, UNC Wilmington 4, Hawaii 3, Utah 3, Chattanooga 2, Connecticut 2, George Washington 2, Michigan 1, Monmouth 1 |