/cdn.vox-cdn.com/uploads/chorus_image/image/48757827/usa-today-8384274.0.jpg)
This week's USA TODAY Coaches' Poll features a new team at #1.
The Villanova Wildcats!
Villanova hopped up from #4 last week after North Carolina and (now #3) Oklahoma both were defeated, the Wildcats hopped this week's #2 team, Maryland, as well.
Xavier also jumped up a spot from #5 to #4 following their 2-0 week.
Rounding out the top 5 are the Iowa Hawkeyes.
Following their 0-2 week, the Providence Friars fell from 11 to 17. It's tough sledding right now in Friartown, but Kris Dunn and Company will look to right the ship against Marquette on Wednesday night.
While no other BIG EAST teams cracked the top 25, Seton Hall received 21 votes, putting them at #31.
Full poll:
USA Today Coaches Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Villanova (11) | 20-3 | 753 |
2 | Maryland (11) | 21-3 | 749 |
3 | Oklahoma (3) | 19-3 | 708 |
4 | Xavier | 21-2 | 683 |
5 | Iowa (3) | 19-4 | 674 |
6 | Kansas (2) | 19-4 | 670 |
7 | Virginia | 19-4 | 616 |
8 | North Carolina (1) | 19-4 | 599 |
9 | Michigan State (1) | 20-4 | 567 |
10 | West Virginia | 19-4 | 490 |
11 | Miami (FL) | 18-4 | 433 |
12 | Oregon | 20-4 | 423 |
13 | Texas A&M | 18-5 | 387 |
14 | Arizona | 19-5 | 310 |
15 | Iowa State | 17-6 | 307 |
16 | Purdue | 19-5 | 292 |
17 | Dayton | 19-3 | 236 |
17 | Providence | 18-6 | 236 |
19 | Baylor | 17-6 | 221 |
20 | South Carolina | 20-3 | 185 |
21 | Kentucky | 17-6 | 178 |
22 | Indiana | 19-5 | 119 |
23 | USC | 18-5 | 105 |
24 | Wichita St | 17-6 | 91 |
25 | Texas | 16-7 | 69 |
Others receiving votes: Notre Dame 63, Gonzaga 53, Duke 40, Saint Mary's 28, Pittsburgh 25, Seton Hall 21, Valparaiso 14, Louisville 12, Monmouth 12, Utah 12, VCU 8, LSU 5, Saint Joseph's 2, Stony Brook 1, California 1, Clemson 1, Arkansas-Little Rock 1 |