/cdn.vox-cdn.com/uploads/chorus_image/image/48636965/usa-today-9066744.0.jpg)
The Week 12 AP Top 25 is out, and like the USA TODAY poll, the Top 10 features three teams from the BIG EAST Conference: the Villanova Wildcats, the Xavier Musketeers and Providence Friars.
Like the Coaches Poll, both Villanova and Xavier dropped two spots from their original positions. 'Nova is now ranked No. 6 in the nation behind Oklahoma, North Carolina, Iowa, Kansas and Texas A&M. The Wildcats took their first loss in conference play in 23 tries when the Friars upset them at the Wells Fargo Center on Sunday afternoon.
The Musketeers meanwhile went 1-1 in the last week as well and slid down to No. 7. Xavier slugged Seton Hall on Saturday but took a surprising loss to the Georgetown Hoyas earlier that week.
The Providence Friars, meanwhile, hopped up six spots from No. 16 to No. 10 giving the conference three teams in the Top 10. Providence went 2-0 in the week with wins over the Butler Bulldogs and the aforementioned Villanova Wildcats.
Full poll is below:
AP Top 25 Poll
Rank | Team | Record | Pts |
---|---|---|---|
1 | Oklahoma Sooners (36) | 16-2 | 1592 |
2 | North Carolina Tar Heels (29) | 19-2 | 1586 |
3 | Iowa Hawkeyes | 16-3 | 1473 |
4 | Kansas Jayhawks | 16-3 | 1369 |
5 | Texas A&M Aggies | 17-2 | 1332 |
6 | Villanova Wildcats | 17-3 | 1261 |
7 | Xavier Musketeers | 17-2 | 1186 |
8 | Maryland Terrapins | 17-3 | 1111 |
9 | West Virginia Mountaineers | 16-3 | 1105 |
10 | Providence Friars | 17-3 | 1005 |
11 | Virginia Cavaliers | 15-4 | 903 |
12 | Michigan State Spartans | 17-4 | 869 |
13 | SMU Mustangs | 18-1 | 838 |
14 | Iowa State Cyclones | 15-4 | 792 |
15 | Miami-Florida Hurricanes | 15-3 | 753 |
16 | Louisville Cardinals | 16-3 | 719 |
17 | Baylor Bears | 15-4 | 594 |
18 | Arizona Wildcats | 16-4 | 502 |
19 | Indiana Hoosiers | 17-3 | 466 |
20 | Kentucky Wildcats | 15-5 | 403 |
21 | Purdue Boilermakers | 17-4 | 328 |
22 | Wichita State Shockers | 14-5 | 151 |
23 | Oregon Ducks | 16-4 | 149 |
24 | Duke Blue Devils | 15-5 | 145 |
25 | Notre Dame Fighting Irish | 14-5 | 136 |
Others Receiving Votes: Dayton 77, South Carolina 74, St. Mary's 42, Pittsburgh 38, USC 27, Butler 26, Clemson 18, VCU 17, Valparaiso 9, Hawaii 9, Utah 5, Connecticut 5, UAB 4, Chattanooga 2, Navy 1, Colorado 1, Grand Canyon 1, Michigan 1 |