/cdn.vox-cdn.com/uploads/chorus_image/image/48586597/GettyImages-504406986.0.jpg)
This week's AP Poll has been released, and there is a ton of moving and shaking.
Villanova and Xavier slide into the top 5 for the first time this season, as 'Nova checks in at four and X checks in at five.
The Wildcats and Muskteers both enjoyed undefeated weeks, with Villanova defeating Marquette and Georgetown, while Xavier defeated DePaul and Marquette.
A bit further down the poll at #16, you'll find the Providence Friars. The Friars had a tough week, narrowly avoiding an upset against Creighton in Omaha, then falling to Seton Hall at home on Saturday afternoon. They've lost back to back home games for the first time since 2013.
Rounding out the poll, from a BIG EAST perspective, are the Butler Bulldogs at #18. Butler went 1-0 in a very emotional week, knocking off St. John's at Hinkle Fieldhouse on Saturday afternoon.
All four teams will play two games this week, with Providence and Butler facing off against each other on Tuesday evening.
AP Top 25
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Oklahoma (65) | 15-1 | 1,625 |
2 | North Carolina | 16-2 | 1,515 |
3 | Kansas | 15-2 | 1,499 |
4 | Villanova | 16-2 | 1,403 |
5 | Xavier | 16-1 | 1,321 |
6 | West Virginia | 15-2 | 1,278 |
7 | Maryland | 16-2 | 1,259 |
8 | SMU | 17-0 | 1,179 |
9 | Iowa | 14-3 | 1,167 |
10 | Texas A&M | 15-2 | 994 |
11 | Michigan State | 16-3 | 950 |
12 | Arizona | 15-3 | 801 |
13 | Virginia | 13-4 | 649 |
13 | Baylor | 14-3 | 649 |
15 | Miami (FL) | 13-3 | 645 |
16 | Providence | 15-3 | 609 |
17 | Louisville | 14-3 | 608 |
18 | Butler | 13-4 | 439 |
19 | Iowa State | 13-4 | 411 |
20 | Duke | 14-4 | 375 |
21 | USC | 15-3 | 338 |
22 | Purdue | 15-3 | 322 |
23 | Kentucky | 13-4 | 276 |
24 | South Carolina | 16-1 | 252 |
25 | Indiana | 15-3 | 210 |
Also Receiving Votes: Pittsburgh 184, Clemson 53, Wichita St 38, Valparaiso 30, Notre Dame 14, Dayton 9, Saint Mary's 8, Gonzaga 5, Utah 3, Hawaii 3, Arkansas-Little Rock 1, Monmouth 1, Navy 1, Oregon 1 | |||
Dropped Out: Pittsburgh 20, Gonzaga 25 |