/cdn.vox-cdn.com/uploads/chorus_image/image/48586135/GettyImages-504851250.0.jpg)
This week's USA TODAY Coaches Poll has been issued out, and there's been some reshuffling just about everywhere.
Sliding up into the Top 5 are the Villanova Wildcats. The 'Cats are ranked No. 4 in the country after a 2-0 week against Marquette and Georgetown. 'Nova joins Oklahoma, North Carolina, Kansas and Maryland in the Top 5 this week.
Just on the outside looking in is Xavier, who also went 2-0 this past week with victories over DePaul and Marquette. X is 16-1 to this point of the season and are ahead of such teams as West Virginia, Texas A&M, Iowa and Michigan State.
The Providence Friars dipped down to No. 17 after a 1-1 performance in BIG EAST play. After winning at the horn against Creighton and losing to Seton Hall, the Friars now are in the bottom half of the Top 20, ahead of such teams as South Carolina, Kentucky and Pittsburgh.
Finally, the Butler Bulldogs curiously slid down to No. 24. The Bulldogs won their only matchup of the week in a 20-point thrashing of the St. John's Red Storm. They find themselves behind the Purdue Boilermakers, whom they beat at the Crossroads Classic last month, as well as Indiana and Iowa State among others.
USA TODAY Coaches Poll
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Oklahoma (26) | 15-1 | 763 |
2 | North Carolina (4) | 16-2 | 727 |
3 | Kansas (1) | 15-2 | 700 |
4 | Villanova | 16-2 | 674 |
5 | Maryland | 16-2 | 629 |
6 | Xavier | 16-1 | 616 |
7 | West Virginia | 15-2 | 585 |
8 | Texas A&M | 15-2 | 532 |
9 | Iowa | 14-3 | 494 |
10 | Michigan State | 16-3 | 461 |
11 | Arizona | 15-3 | 438 |
12 | Duke | 14-4 | 360 |
13 | Virginia | 13-4 | 340 |
14 | Miami (FL) | 13-3 | 319 |
15 | Baylor | 14-3 | 306 |
16 | Louisville | 14-3 | 288 |
17 | Providence | 15-3 | 269 |
18 | South Carolina | 16-1 | 231 |
19 | Kentucky | 13-4 | 206 |
20 | Pittsburgh | 15-2 | 179 |
21 | Iowa State | 13-4 | 173 |
22 | Purdue | 15-3 | 167 |
23 | Indiana | 15-3 | 162 |
24 | Butler | 13-4 | 156 |
25 | USC | 15-3 | 103 |
Also Receiving Votes: Gonzaga 35, Clemson 29, Dayton 29, Oregon 20, Valparaiso 16, Wichita St 16, Connecticut 12, Saint Mary's 10, Michigan 6, Washington 5, Arkansas-Little Rock 5, California 5, LSU 3, Monmouth 3, Seton Hall 2, UAB 1 | |||
Dropped Out: Gonzaga 21 |