/cdn.vox-cdn.com/uploads/chorus_image/image/48542399/usa-today-9041076.0.jpg)
Week 10's Associated Press Top 25 poll features four teams from the BIG EAST Conference.
The Villanova Wildcats are the No. 6 team in the country after a 2-0 week. The 'Cats bested the Seton Hall Pirates on their home floor and then took care of business in Indianapolis with a victory over the Butler Bulldogs at Hinkle Fieldhouse. 'Nova hopped up five spots to go from 11 to No. 6 this past week.,
Xavier, after winning their lone matchup of the week on the road against St. John's, jumped three spots from No. 10 to No. 7 this week.
After taking a loss to unranked Marquette on their home floor, Providence dropped from No. 8 to No. 12. The Friars are still ahead of such teams like Virginia, Kentucky, Texas A&M and Iowa and Iowa State, as well as Arizona, whom of course they had beaten back in November.
Finally, Butler tumbled five spots down to the No. 23 position. The Bulldogs are tied with the UConn Huskies, formerly of the BIG EAST, and a newcomer into the poll after being just on the outside looking in last week at No. 26.
The full poll is below:
AP Poll
RK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kansas Jayhawks (63) | 14-1 | 1,621 |
2 | Oklahoma Sooners (1) | 13-1 | 1,551 |
3 | Maryland Terrapins | 15-1 | 1,472 |
4 | Michigan State Spartans (1) | 16-1 | 1,446 |
5 | North Carolina Tar Heels | 15-2 | 1,371 |
6 | Villanova Wildcats | 14-2 | 1,246 |
7 | Xavier Musketeers | 14-1 | 1,200 |
8 | Miami-Florida Hurricanes | 13-1 | 1,139 |
9 | Duke Blue Devils | 14-2 | 1,100 |
10 | SMU Mustangs | 15-0 | 1,040 |
11 | West Virginia Mountaineers | 14-1 | 867 |
12 | Providence Friars | 14-2 | 862 |
13 | Virginia Cavaliers | 12-3 | 818 |
14 | Kentucky Wildcats | 12-3 | 698 |
15 | Texas A&M Aggies | 13-2 | 668 |
16 | Iowa Hawkeyes | 12-3 | 656 |
17 | Iowa State Cyclones | 12-3 | 555 |
18 | Arizona Wildcats | 13-3 | 537 |
19 | South Carolina Gamecocks | 15-0 | 527 |
20 | Pittsburgh Panthers | 14-1 | 334 |
21 | Louisville Cardinals | 13-3 | 330 |
22 | Baylor Bears | 12-3 | 325 |
23 | Butler Bulldogs | 12-4 | 302 |
24 | Purdue Boilermakers | 14-3 | 145 |
25 | Gonzaga Bulldogs | 13-3 | 101 |
Others receiving votes: USC 79, Indiana 59, UCLA 21, Utah 10, Texas Tech 10, Saint Mary's 8, Wichita St 7, Valparaiso 6, Oregon 6, Hawaii 4, St Bonaventure 1, Oregon State 1, Akron 1, Dayton 1 |