/cdn.vox-cdn.com/uploads/chorus_image/image/45848632/usa-today-8428944.0.jpg)
The full, final Associated Press poll of the 2014-15 season will be released shortly, but we've got a glimpse at the Top 10 and the Villanova Wildcats are holding strong to their No. 4 position as Championship Week is set to get underway.
The 'Cats come into the 2015 Big East Tournament as the overwhelming favorite in Vegas, and that's probably for good reason. 'Nova is 29-2 and amongst the best in regards to Adjusted Offensive and Defensive Efficiency. They're led by All-Big East First Teamers Ryan Arcidiacono and Darrun Hilliard, and are looking to net their first Big East Tournament win since 1995.
Elsewhere, the Butler Bulldogs and Georgetown Hoyas rank No. 22 and No. 23 in the final poll. The 'Dawgs and Hoyas are ready to make an imprint on the upcoming Big East Tournament in New York City after both teams struggled in 2014 to get much of anything going.
AP Top 25
Rank | School | Record | Points | Prev |
---|---|---|---|---|
1 | Kentucky Wildcats (65) | 31-0 | 1,625 | 1 |
2 | Duke Blue Devils | 28-3 | 1,544 | 3 |
3 | Virginia Cavaliers | 28-2 | 1,454 | 2 |
4 | Villanova Wildcats | 29-2 | 1,444 | 4 |
5 | Arizona Wildcats | 28-3 | 1,360 | 5 |
6 | Wisconsin Badgers | 28-3 | 1,344 | 6 |
7 | Gonzaga Bulldogs | 30-2 | 1,229 | 7 |
8 | Maryland Terrapins | 26-5 | 1,103 | 10 |
9 | Kansas Jayhawks | 24-7 | 1,040 | 9 |
10 | Northern Iowa Panthers | 30-3 | 1,037 | 11 |
11 | Notre Dame Fighting Irish | 26-5 | 1,026 | 12 |
12 | Wichita State Shockers | 28-4 | 797 | 8 |
13 | Iowa State Cyclones | 22-8 | 786 | 17 |
14 | Louisville Cardinals | 24-7 | 780 | 16 |
15 | Oklahoma Sooners | 21-9 | 772 | 15 |
16 | Baylor Bears | 23-8 | 701 | 14 |
17 | Utah Utes | 23-7 | 587 | 13 |
18 | West Virginia Mountaineers | 23-8 | 525 | 20 |
19 | North Carolina Tar Heels | 21-10 | 406 | 19 |
20 | SMU Mustangs | 24-6 | 339 | 22 |
21 | Arkansas Razorbacks | 24-7 | 300 | 18 |
22 | Butler Bulldogs | 22-9 | 287 | 21 |
23 | Georgetown Hoyas | 20-9 | 223 | 33 |
24 | Davidson Wildcats | 23-6 | 99 | 32 |
25 | Boise State Broncos | 24-7 | 82 | 27 |
Others receiving votes: Oregon 69, Providence 63, Ohio State 40, BYU 18, Michigan St 15, LSU 8, Iowa 7, St. John's 6, San Diego St 3, Stephen F. Austin 2, Valparaiso 1, Dayton 1, North Florida 1, Purdue 1 |