clock menu more-arrow no yes mobile

Filed under:

Four BIG EAST teams featured in USA TODAY Coaches Poll

Some high risers this week in the USA TODAY poll.

Jeff Hanisch-USA TODAY Sports

Four BIG EAST teams are featured in this week's edition of the USA TODAY Coaches Poll.

The Villanova Wildcats remain as the highest-ranked BIG EAST team at the No. 6 position, jumping up one spot from No. 7 last week. The 'Cats take on the No. 8 ranked Oklahoma Sooners on Monday night in a bona fide Top 10 showdown.

The biggest movers in the poll this week were the Xavier Musketeers and Providence Friars. Xavier bumped up five spots from No. 18 to No. 13 after yet another strong showing, this time against Western Kentucky. Providence, meanwhile, went 2-0 last week against in-state adversaries Hartford and Rhode Island.

Finally, Butler hopped up four spots from No. 25 to No. 21 after defeating the Cincinnati Bearcats and Indiana State Sycamores.

The only other BIG EAST team to receive votes this week was Georgetown, who nabbed six after defeating Maryland Eastern Shore and previously ranked Syracuse, who dropped out of the poll this week.

The full poll table can be found below.

RANK TEAM RECORD POINTS
1 Michigan State Spartans (26) 9-0 765
2 Iowa State Cyclones (2) 6-0 668
3 North Carolina Tar Heels 7-1 631
4 Kentucky Wildcats 7-1 626
5 Duke Blue Devils 8-1 620
6 Villanova Wildcats (2) 7-0 615
7 Kansas Jayhawks 6-1 613
8 Oklahoma Sooners 5-0 603
9 Maryland Terrapins (1) 7-1 602
10 Virginia Cavaliers 7-1 503
11 Purdue Boilermakers 8-0 490
12 Arizona Wildcats 7-1 407
13 Xavier Musketeers 8-0 399
14 West Virginia Mountaineers 7-0 371
15 Baylor Bears 6-1 248
16 Vanderbilt Commodores 6-2 242
17 Gonzaga Bulldogs 5-2 233
18 Providence Friars 8-1 230
19 Louisville Cardinals 6-1 199
20 Miami (FL) Hurricanes 7-1 198
21 Butler Bulldogs 6-1 179
22 Cincinnati Bearcats 8-1 151
23 Oregon Ducks 6-1 116
24 Utah Utes 7-1 63
25 Texas A&M Aggies 7-2 58
Also Receiving Votes: Syracuse 47, Connecticut 39, UNLV 33, South Carolina 29, Dayton 20, George Washington 17, Pittsburgh 12, Saint Mary's 11, Iowa 7, Davidson 6, Georgetown 6, UCLA 5, California 4, Florida 3, Indiana 2, LSU 2, Colorado 1, Kansas State 1
Dropped Out: No. 19 Syracuse