/cdn.vox-cdn.com/uploads/chorus_image/image/45202474/usa-today-8323309.0.jpg)
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS | PREV |
---|---|---|---|---|
1 | Kentucky (31) | 15-0 | 799 | 1 |
2 | Virginia (1) | 15-0 | 768 | 3 |
3 | Gonzaga | 16-1 | 713 | 7 |
4 | Duke | 14-1 | 698 | 2 |
5 | Villanova | 15-1 | 659 | 8 |
6 | Wisconsin | 15-2 | 604 | 4 |
7 | Louisville | 14-2 | 587 | 5 |
8 | Utah | 13-2 | 556 | 11 |
9 | Arizona | 14-2 | 548 | 6 |
10 | Kansas | 13-2 | 521 | 13 |
11 | Maryland | 15-2 | 455 | 9 |
12 | Notre Dame | 15-2 | 439 | 12 |
13 | Iowa St. | 12-2 | 418 | 16 |
14 | Wichita State | 14-2 | 390 | 15 |
15 | West Virginia | 14-2 | 330 | 14 |
16 | North Carolina | 12-4 | 328 | 17 |
17 | Virginia Commonwealth | 13-3 | 244 | 21 |
18 | Oklahoma | 11-4 | 202 | 18 |
19 | Arkansas | 13-2 | 196 | 25 |
20 | Texas | 12-4 | 184 | 10 |
21 | Seton Hall | 13-3 | 170 | 19 |
22 | Northern Iowa | 14-2 | 135 | 23 |
23 | Baylor | 12-3 | 116 | 22 |
24 | Oklahoma State | 12-3 | 51 | 30 |
25 | Ohio State | 13-4 | 47 | 20 |
Others receiving votes: Michigan State 35; Wyoming 28; Indiana 25; St. John?s 25; Dayton 22; Colorado State 20; Georgetown 19; Providence 16; Old Dominion 10; Stanford 10; Alabama 8; San Diego State 6; LSU 5; Southern Methodist 4; Syracuse 4; North Carolina State 2; Rhode Island 1; Saint Mary?s 1; Mississippi 1. |