/cdn.vox-cdn.com/uploads/chorus_image/image/44174302/usa-today-8203425.0.jpg)
The Villanova Wildcats come in at No. 12 in the latest edition of the Associated Press men's college basketball poll, remaining steady after their victory against Lehigh this past Friday. The 'Cats are the only Big East team to be featured in this week's AP Poll, with Georgetown receiving only one vote.
Kentucky remains at the top with 49 first-place votes.
AP Poll
RANK | TEAM (1st) | POINTS | PREV |
---|---|---|---|
1 | Kentucky Wildcats (49) | 1574 | 1 |
2 | Arizona Wildcats (4) | 1491 | 2 |
3 | Wisconsin Badgers (7) | 1475 | 3 |
4 | Duke Blue Devils (4) | 1422 | 4 |
5 | Kansas Jayhawks | 1306 | 5 |
6 | North Carolina Tar Heels | 1254 | 6 |
7 | Louisville Cardinals | 1130 | 8 |
8 | Florida Gators | 1127 | 7 |
9 | Virginia Cavaliers | 1065 | 9 |
10 | Texas Longhorns | 1061 | 10 |
11 | Wichita State Shockers | 1002 | 11 |
12 | Villanova Wildcats | 858 | 12 |
13 | Gonzaga Bulldogs | 841 | 13 |
14 | Iowa State Cyclones | 746 | 14 |
15 | Virginia Commonwealth Rams | 654 | 15 |
16 | San Diego State Aztecs | 564 | 16 |
17 | Connecticut Huskies | 525 | 17 |
18 | Oklahoma Sooners | 466 | 19 |
19 | Michigan State Spartans | 443 | 18 |
20 | Ohio State Buckeyes | 361 | 20 |
21 | Nebraska Cornhuskers | 298 | 21 |
22 | SMU Mustangs | 290 | 22 |
23 | Syracuse Orange | 190 | 23 |
24 | Michigan Wolverines | 177 | 24 |
25 | Utah Utes | 118 | 25 |
Others Receiving Votes: Stanford (2-0) 63; Colorado (1-0) 52; Iowa (1-0) 48; UCLA (2-0) 41; Kansas State (1-0) 29; Arkansas (1-0) 23; Memphis (0-0) 11; Minnesota (0-1) 11; Notre Dame (2-0) 10; Pittsburgh (2-0) 10; Louisiana Tech (1-0) 9; Dayton (1-0) 7; Florida State (1-0) 6; North Carolina State (1-0) 6; Oklahoma State (2-0) 6; Cincinnati (1-0) 5; George Washington (2-0) 5; LSU (1-0) 5; Illinois (2-0) 3; Maryland (1-0) 3; Brigham Young (1-0) 2; Texas-El Paso (1-0) 2; Baylor (1-0) 2; Northern Iowa (1-0) 1; Georgetown (1-0) 1; Stephen F. Austin (1-0) 1 |