/cdn.vox-cdn.com/uploads/chorus_image/image/27565811/20140120_ajl_se7_113.0.jpg)
Associated Press Poll
Arizona Wildcats (63) | 20-0 |
Syracuse Orange (2) | 19-0 |
Florida Gators | 17-2 |
Wichita St. Shockers | 21-0 |
San Diego St. Aztecs | 18-1 |
Kansas Jayhawks | 15-4 |
Michigan St. Spartans | 18-2 |
Oklahoma St. Cowboys | 16-3 |
Villanova Wildcats | 17-2 |
Michigan Wolverines | 15-4 |
Kentucky Wildcats | 15-4 |
Louisville Cardinals | 17-3 |
Cincinnati Bearcats | 19-2 |
Wisconsin Badgers | 17-3 |
Iowa Hawkeyes | 16-4 |
Iowa St. Cyclones | 15-3 |
Duke Blue Devils | 16-4 |
Pittsburgh Panthers | 18-2 |
Saint Louis Billikens | 18-2 |
Creighton Bluejays | 17-3 |
UMass Minutemen | 17-2 |
Memphis Tigers | 15-4 |
Oklahoma Sooners | 16-4 |
Ohio St. Buckeyes | 16-4 |
Texas Longhorns | 16-4 |
Others Receiving Votes: Connecticut 67, Gonzaga 51, UCLA 39, Minnesota 5, George Washington 5, Kansas St. 5, Green Bay 5, Southern Methodist 3, Southern Miss 1, Louisiana Tech 1, Harvard 1, American University 1, New Mexico 1
Source: Associated Press
USA TODAY Coaches Poll
Arizona (31) | 20-0 |
Syracuse (1) | 19-0 |
Wichita St. | 21-0 |
Florida | 17-2 |
San Diego St. | 18-1 |
Michigan St. | 18-2 |
Louisville | 17-3 |
Kansas | 15-4 |
Villanova | 17-2 |
Oklahoma St. | 15-4 |
Kentucky | 15-4 |
Iowa | 16-4 |
Wisconsin | 17-3 |
Michigan | 15-4 |
Cincinnati | 19-2 |
Duke | 16-4 |
Pittsburgh | 18-2 |
Iowa St. | 15-3 |
UMass | 17-2 |
Creighton | 17-3 |
Saint Louis | 18-2 |
Memphis | 15-4 |
Ohio St. | 16-4 |
Gonzaga Bulldogs | 18-3 |
Oklahoma | 16-4 |
Others Receiving Votes: Texas 41, Virginia 26, UCLA 22, Connecticut 18, George Washington 8, Baylor 6, Kansas St. 6, Southern Miss 6, Toledo 5, Colorado 5, Southern Methodist 1, Stephen F. Austin 1
Source: USA TODAY