clock menu more-arrow no yes mobile

Filed under:

USA TODAY Coaches Poll Week 3: Creighton keeps moving up

Michigan State is still number one, but Creighton is heading in the right direction.

Dave Weaver-USA TODAY Sports

The Creighton Bluejays made the biggest jump this week in the Coaches Poll moving up five spots to no.18 in the country.

Unfortunately, no other Big East school made the cut.

RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK CHANGE HI/LOW*
1 Michigan State Spartans 6-0 798 30 1
1/2
2 Kansas Jayhawks 4-0 762 2 3 1 2/6
3 Arizona Wildcats 5-0 722
4 1 3/5
4 Kentucky Wildcats 4-1 672 5 1 1/5
5 Duke Blue Devils 5-1 639 6 1 4/6
6 Ohio State Buckeyes 4-0 617 8 2 6/10
7 Syracuse Orangemen 4-0 611 7 7/7
8 Oklahoma State Buckeyes 4-0 593 9 1 8/12
9 Louisville Cardinals 5-1 591 2 7 2/9
10 Gonzaga Bulldogs 4-0 454 12 2 10/15
11 Wisconsin Badgers 6-0 440 15 4 11/21
12 Wichita State Shockers 5-0 405 16 4 12/16
13 Florida Gators 4-1 395 14 1 8/14
14 Connecticut Huskies 6-0 337 18 4 14/20
15 Oregon Ducks 4-0 327 17 2 15/18
16 North Carolina Tar Heels 4-1 325 19 3 11/19
17 Baylor Bears 4-0 213 21 4 17/21
18 Creighton Bluejays 4-0 199 23 5 18/23
19 Memphis Tigers 2-1 194 11 8 11/19
20 Michigan Wolverines 4-2 185 13 7 8/20
21 UCLA Bruins 5-0 156 24 3 21/24
22 Iowa State Cyclones 4-0 151 NR
22/NR
23 Iowa Hawkeyes 5-0 97 25 2 23/25
24 Virginia Commonwealth Rams 4-2 78 10 14 10/24
25 Indiana Hoosiers 5-1 72 22 3 22/25


*Marquette received 42 votes, Villanova received 5 votes,  Providence received 3 and Georgetown received 1.


More from Big East Coast Bias: