The most anticipated spring football practice in well over a decade is about to begin in Piscataway, NJ. Rutgers will open spring camp under a new head coach for the first time since 2001. Kyle Flood steps in to replace Greg Schiano who left the Scarlet Knights to coach the Tampa Bay Buccaneers of the NFL. Ahead of spring football starting, the school released a pre-spring depth chart.
Of note on the depth chart:
- The quarterback remains unsettled (again). Since the graduation of Mike Teel, the Scarlet Knights have struggled mightily to find a settled starter and this year is at least starting out much the same way. Gary Nova and Chad Dodd will do battle for the starting job after posting nearly identical statistics in 2011.
- Some position changes worth paying attention to: Jeremy Deering, who was the team's second leading rusher last season, has moved to wide receiver in an effort to help offset the loss of Mohamed Sanu. Same Bergen has moved from linebacker to fullback to help replace Joe Martinek. Jawuan Wynn moved from wide receiver to defensive end. J.T. Tartacoff is also moving from wide receiver, but he is moving to free safety.
- If Savon Huggins is healthy, the running back battle for Rutgers should be fun to watch. Jawan Jamison has 897 yards and 9 touchdowns last year as the primary ball-carrier, but Huggins was the blue-chip star destined to own that running back job before he was hurt last year and missed most of the season. Of course, unlike quarterback, you don't have to have a winner in a running back duel, so if no leader emerges, Rutgers could possibly have the best running back tandem in the Big East next season.
- Not really news, but it's worth noting how much of last season's outstanding defensive front seven is back. Vallone, Glaud, Greene, and Beauharnais all return and should give Rutgers a chance to compete for the Big East title in 2012.
Offense
WR 17 Brandon Coleman (So., 6-6, 220)
5 Tim Wright (Sr., 6-4, 220) OR 18 Jeremy Deering (Jr., 6-2, 210)
LT 72 Kaleb Johnson (So., 6-4, 298)
66 Andre Civil (Jr., 6-3, 278)
LG 55 Betim Bujari (So., 6-4, 295)
71 Devon Watkis (Sr., 6-7, 320)
C 65 Dallas Hendrikson (Jr., 6-2, 295)
68 Matt McBride (Jr., 6-6, 290)
RG 59 David Osei (Jr., 6-4, 290)
75 Antwan Lowery (Jr., 6-4, 301)
RT 78 Taj Alexander (So., 6-4, 290)
74 Keith Lumpkin (R-Fr., 6-8, 310) OR 76 R.J. Dill (Sr., 6-7, 315)
TE 10 D.C. Jefferson (Sr., 6-6, 270) OR 89 Paul Carrezola (Jr., 6-2, 240)
WR 81 Mark Harrison (Sr., 6-3, 235)
7 Quron Pratt (Jr., 6-0, 180)
QB 19 Chas Dodd (Jr., 6-0, 200) OR 15 Gary Nova (So., 6-2, 230)
FB 46 Michael Burton (So., 6-0, 230)
41 Robert Joseph (Jr., 6-2, 220) OR 44 Sam Bergen (So., 6-0, 235)
RB 23 Jawan Jamison (So., 5-8, 200) OR 28 Savon Huggins (So., 6-0, 200)
Defense
DE 90 Michael Larrow (Jr., 6-4, 270)
48 Marcus Thompson (Jr., 6-2, 260) OR 92 Jamil Merrell (Jr., 6-4, 255)
DT 95 Kenneth Kirksey (So., 6-1, 270)
93 Djwany Mera (R-Fr., 6-4, 260)
DT 94 Scott Vallone (Sr., 6-3, 275)
72 Isaac Holmes (Jr., 6-3, 275)
DE 13 Ka’Lial Glaud (Sr., 6-2, 240) OR 56 Marvin Booker (Sr., 6-2, 240)
22 Jawaun Wynn (So., 6-3, 210) OR 49 Myles Jackson (R-Fr., 6-4, 240)
LB 20 Khaseem Greene (Sr., 6-1, 235)
45 Kevin Snyder (So., 6-3, 225)
LB 42 Steve Beauharnais (Sr., 6-2, 235)
31 David Milewski (So., 6-4, 235)
LB 37 Jamal Merrell (Jr., 6-4, 220)
50 Quentin Gause (R-Fr., 6-1, 220)
CB 25 Brandon Jones (Sr., 6-1, 185)
24 Mason Robinson (Sr., 5-10, 185)
FS 32 Duron Harmon (Sr., 6-1, 200)
82 J.T. Tartacoff (Jr., 5-11, 190) OR 8 Rashad Knight (So., 5-11, 195)
SS 21 Lorenzo Waters (So., 6-0, 190)
27 Wayne Warren (Sr., 6-1, 205)
CB 11 Logan Ryan (Jr., 6-0, 190)
12 Marcus Cooper (Sr., 6-2, 185) OR 2 Gareef Glashen (So., 5-10, 180)
Specialists
P 97 Justin Doerner (Sr., 6-0, 195)
96 Anthony DiPaula (R-Fr., 6-1, 190)
PK 95 Nick DeLouisa (So., 6-3, 200)
1 Kyle Federico (Fr., 6-0, 185)
PR 24 Mason Robinson (Sr., 5-10, 185)
14 Miles Shuler (So., 5-10, 175)
KR 18 Jeremy Deering (Jr., 6-2, 210)
24 Mason Robinson (Sr., 5-10, 185)
H 82 J.T. Tartacoff (Jr., 5-11, 190)
97 Justin Doerner (Sr., 6-0, 195)
SN 85 Robert Jones (Jr., 6-0, 205)
43 Nick DePaola (Jr., 6-0, 210)