/cdn.vox-cdn.com/uploads/chorus_image/image/3164557/134137739.0.jpg)
Big East Coast Bias Ballot - Week 11
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Kansas St. Wildcats | -- |
3 | Notre Dame Fighting Irish | -- |
4 | Florida Gators | -- |
5 | Georgia Bulldogs | -- |
6 | Alabama Crimson Tide | -- |
7 | LSU Tigers | -- |
8 | Texas A&M Aggies | -- |
9 | Oklahoma Sooners | -- |
10 | South Carolina Gamecocks | -- |
11 | Stanford Cardinal | -- |
12 | Florida St. Seminoles | -- |
13 | Oregon St. Beavers | -- |
14 | Clemson Tigers | -- |
15 | UCLA Bruins | -- |
16 | Louisiana Tech Bulldogs | -- |
17 | Nebraska Cornhuskers | -- |
18 | Louisville Cardinals | -- |
19 | Kent St. Golden Flashes | -- |
20 | Rutgers Scarlet Knights | -- |
21 | USC Trojans | -- |
22 | Texas Tech Red Raiders | -- |
23 | Boise St. Broncos | -- |
24 | Cincinnati Bearcats | -- |
25 | Central Florida Knights | -- |
SB Nation BlogPoll College Football Top 25 Rankings "