Mengus and I are voting in the SB Nation Blog Poll this year. Below is our preseason poll. We aren't going to give you justifications for a preseason poll. We will give our reasons for ranking certain teams for the regular season poll. You might see FAU down there at #25. That is for Howard Schnellenberger's victory lap this year. Keep your suspenders up.
Big East Coast Bias Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | -- |
2 | Alabama Crimson Tide | -- |
3 | Oregon Ducks | -- |
4 | LSU Tigers | -- |
5 | Florida St. Seminoles | -- |
6 | Wisconsin Badgers | -- |
7 | Nebraska Cornhuskers | -- |
8 | Texas A&M | -- |
9 | Boise St. Broncos | -- |
10 | Stanford Cardinal | -- |
11 | South Carolina Gamecocks | -- |
12 | Arkansas Razorbacks | -- |
13 | Virginia Tech Hokies | -- |
14 | Oklahoma St. Cowboys | -- |
15 | TCU Horned Frogs | -- |
16 | Michigan St. Spartans | -- |
17 | Mississippi State Bulldogs | -- |
18 | West Virginia Mountaineers | -- |
19 | Missouri Tigers | -- |
20 | Florida Gators | -- |
21 | Notre Dame Fighting Irish | -- |
22 | Pittsburgh Panthers | -- |
23 | Northern Illinois Huskies | -- |
24 | Houston Cougars | -- |
25 | Florida Atlantic Owls | -- |
SB Nation BlogPoll College Football Top 25 Rankings "