BlogPoll Top 25 - Where Your Game Doesn't Matter
Big East Coast Bias Ballot - Week 14
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Alabama Crimson Tide | -- |
| 3 | Houston Cougars | 1 |
| 4 | Virginia Tech Hokies | 1 |
| 5 | Stanford Cardinal | 1 |
| 6 | Boise St. Broncos | 1 |
| 7 | Oklahoma St. Cowboys | 1 |
| 8 | Oregon Ducks | 1 |
| 9 | Oklahoma Sooners | 1 |
| 10 | Georgia Bulldogs | 1 |
| 11 | Arkansas Razorbacks | -8 |
| 12 | TCU Horned Frogs | -- |
| 13 | Michigan St. Spartans | 1 |
| 14 | Wisconsin Badgers | 1 |
| 15 | Michigan Wolverines | 1 |
| 16 | South Carolina Gamecocks | 1 |
| 17 | Kansas St. Wildcats | 1 |
| 18 | Baylor Bears | 2 |
| 19 | Arkansas St. Red Wolves | -- |
| 20 | Clemson Tigers | -7 |
| 21 | West Virginia Mountaineers | 4 |
| 22 | Southern Miss. Golden Eagles | -- |
| 23 | Cincinnati Bearcats | -- |
| 24 | Northern Illinois Huskies | -- |
| 25 | Nebraska Cornhuskers | -- |
| Dropouts: Notre Dame Fighting Irish, Rutgers Scarlet Knights, Tulsa Golden Hurricane, Virginia Cavaliers | ||
SB Nation BlogPoll College Football Top 25 Rankings "
There's really not a lot to note about the poll with the way the BCS is constructed. Alabama and LSU are numbers one and two and nothing else really matter, including the upcoming week's set of championship games. LSU could conceivably lose to Georgia and will still play for the BCS Championship against Alabama, the other team that didn't win the SEC. After that, does any of this really matter now?
0 comments
|
Add comment
|
0 recs |
Do you like this story?
Comments
Something to say? Choose one of these options to log in.

- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!

by Mengus22 on 
1
-8






