Big East games in Week Thirteen have already started. This is the earliest that I could get the Positive Impact Factor (what's this?) standings up this week, so the standings will not include the Louisville-USF game from earlier today or the Backyard Brawl currently in progress.
Rank | Quarterback | Team | Touches | Total TD | Neg Play | XNeg Play | XPos Play | PIF |
---|---|---|---|---|---|---|---|---|
1. | B.J. Daniels | South Florida | 443 | 17 | 33.2 | 14.3 | 4.1 | 56.4 |
2. | Ryan Nassib | Syracuse | 393 | 22 | 38.7 | 13.3 | 5.6 | 53.6 |
3. | Zach Collaros | Cincinnati | 319 | 22 | 33.2 | 23.2 | 6.9 | 50.4 |
4. | Teddy Bridgewater | Louisville | 298 | 12 | 34.9 | 23.4 | 4 | 45.8 |
5. | Chas Dodd | Rutgers | 223 | 9 | 47.1 | 12.9 | 4 | 44 |
6. | Tino Sunseri | Pittsburgh | 407 | 13 | 38.3 | 21.8 | 3.2 | 43 |
7. | Geno Smith | West Virginia | 456 | 25 | 39.5 | 27.2 | 5.5 | 38.7 |
8. | Johnny McEntee | Connecticut | 328 | 10 | 52.7 | 31.1 | 3 | 19.3 |
9. | Gary Nova | Rutgers | 224 | 9 | 52.7 | 42.6 | 4 | 8.8 |
Not much changed in the standings this past week. In fact, the only movement was that Chas Dodd and Tino Sunseri swapped places. Injuries contributed to this lack of movement. Zach Collaros is out for the rest of the regular season and Daniels was injured in South Florida's game against Miami. Gary Nova was benched. Three QBs had a bye week: Nassib, Sunseri and Smith. Dodd's PIF of 53.8 against Cincinnati was the top Big East QB performance during Week 12. Munchie Legaux, starting in place of the injured Collaros, only put up a PIF of 19.3 in his first start.
Now for the defenses:
Rank | Team | Touches | Total TD | Neg Play | XNeg Play | XPos Play | PIF |
---|---|---|---|---|---|---|---|
1. | Rutgers | 418 | 10 | 44.3 | 30.4 | 2.4 | 27.7 |
2. | Cincinnati | 443 | 15 | 39.1 | 33.5 | 3.4 | 30.9 |
3. | West Virginia | 387 | 14 | 40.6 | 29.1 | 3.6 | 34 |
4. | South Florida | 450 | 16 | 42.7 | 23.9 | 3.6 | 37 |
5. | Connecticut | 431 | 19 | 40.1 | 25.8 | 4.4 | 38.4 |
6. | Syracuse | 452 | 21 | 36.3 | 21.3 | 4.6 | 47.1 |
7. | Louisville | 442 | 17 | 39.8 | 15.9 | 3.8 | 48.2 |
8. | Pittsburgh | 443 | 15 | 40.6 | 10.5 | 3.4 | 52.2 |
The only change in the defensive standings was that idle West Virginia moved ahead of South Florida. Rutgers opened a lead back up over Cincinnati when the two met and the Scarlet Knights shutdown Munchie Legaux and the Bearcat offense. Louisville closed in on Syracuse when the Cardinals held UConn's quarterback's to a PIF of 18.5.
Check out previous weeks of the Big East Positive Impact Factor: