/cdn.vox-cdn.com/photo_images/4695976/132361044.jpg)
The second USA Today Coaches Poll of the college basketball season was released today. Not much changed except for Vanderbilt falling from 7 to 18 after its loss to Cleveland State. The Big East has four of the top ten (#4 UConn, #5 Syracuse, #7 Louisville, and #9 Pittsburgh) and six of the top 25 (#19 Marquette and #20 Cincinnati). Four more Big East teams (Villanova, Georgetown, West Virginia, and St. John's received votes in this week's poll). You can view the entire poll after the jump.
Rank | Team | Record | Votes | Previous |
1 | North Carolina(30) | 2-0 | 774 | 1 |
2 | Kentucky(1) | 1-0 | 732 | 2 |
3 | Ohio State | 1-0 | 701 | 3 |
4 | Connecticut | 1-0 | 669 | 4 |
5 | Syracuse | 1-0 | 654 | 5 |
6 | Duke | 2-0 | 632 | 6 |
7 | Louisville | 2-0 | 538 | 8 |
8 | Florida | 1-0 | 519 | 10 |
9 | Pittsburgh | 2-0 | 502 | 11 |
10 | Memphis | 0-0 | 452 | 9 |
11 | Kansas | 1-0 | 393 | 13 |
12 | Baylor | 2-0 | 390 | 12 |
13 | Wisconsin | 1-0 | 359 | 14 |
14 | Xavier | 1-0 | 333 | 15 |
15 | Alabama | 1-0 | 261 | 17 |
16 | Arizona | 3-0 | 254 | 16 |
17 | Michigan | 1-0 | 240 | 18 |
18 | Texas A&M | 2-0 | 218 | 19 |
19 | Marquette | 1-0 | 182 | 21 |
20 | Cincinnati | 1-0 | 176 | 22 |
20 | Vanderbilt | 1-1 | 176 | 7 |
22 | California | 2-0 | 145 | 24 |
23 | Gonzaga | 1-0 | 126 | 23 |
24 | Florida State | 1-0 | 103 | 26 |
25 | Missouri | 1-0 | 88 | 25 |
Others Receiving Votes: Texas80, Purdue55, Temple54, Washington49, Villanova34, New Mexico27, Creighton23, UNLV21, Michigan State20, Cleveland State13, George Mason11, Georgetown10, UCLA10, West Virginia10, Oklahoma State8, St. John's8, Butler6, Saint Mary's6, Drexel5, Long Beach State3, Virginia Commonwealth3, Brigham Young1, Wichita State1 |