clock menu more-arrow no yes mobile

Filed under:

Poll Rankings: Week 14 AP and Coaches Polls

Villanova and Creighton shoot up the polls, and a team from BIG EAST past is the new No. 1

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Howard Smith-USA TODAY Sports

Associated Press

Rank Team Record Pts Previous
1 Syracuse Orange (65) 21-0 1625 2
2 Arizona Wildcats 21-1 1517 1
3 Florida Gators 19-2 1482 3
4 Wichita St. Shockers 23-0 1447 4
5 San Diego St. Aztecs 19-1 1370 5
6 Villanova Wildcats 19-2 1252 9
7 Cincinnati Bearcats 21-2 1182 13
8 Kansas Jayhawks 16-5 1141 6
9 Michigan St. Spartans 19-3 1136 7
10 Michigan Wolverines 16-5 949 10
11 Duke Blue Devils 17-5 940 17
12 Creighton Bluejays 18-3 790 20
13 Saint Louis Billikens 20-2 728 19
14 Louisville Cardinals 18-4 723 12
15 Texas Longhorns 17-4 719 25
16 Iowa St. Cyclones 16-4 717 16
17 Iowa Hawkeyes 17-5 669 15
18 Kentucky Wildcats 16-5 653 11
19 Oklahoma St. Cowboys 16-5 420 8
20 Virginia Cavaliers 17-5 364 29
21 Oklahoma Sooners 17-5 361 23
22 Connecticut Huskies 17-4 252 26
23 Gonzaga Bulldogs 20-3 237 27
24 Memphis Tigers 16-5 114 22
25 Pittsburgh Panthers 18-4 110 18
Others receiving votes: Wisconsin 79, Ohio State 45, VCU 44, SMU 15, New Mexico 12, California 9, UCLA 9, Harvard 4, George Washington 3, LSU 3, Tennessee 2, American University 1, Southern Miss 1

Source: Associated Press

USA TODAY Coaches

Rank Team Record Pts Prev Change
1 Syracuse Orange (32) 21-0 800 2 1
2 Wichita State Shockers 23-0 745 3 1
3 Arizona Wildcats 21-1 725 1 -2
4 Florida Gators 19-2 720 4
5 San Diego State Aztecs 19-1 680 5
6 Villanova Wildcats 19-2 596 9 3
7 Cincinnati Bearcats 21-2 570 15 8
8 Michigan State Spartans 19-3 546 6 -2
9 Kansas Jayhawks 16-5 498 7 -2
10 Louisville Cardinals 18-4 474 7 -3
11 Duke Blue Devils 17-5 409 16 5
12 Creighton Bluejays 18-3 404 20 8
13 Iowa Hawkeyes 17-5 377 12 -1
14 Kentucky Wildcats 16-5 372 11 -3
15 Saint Louis Billikens 20-2 362 21 6
16 Michigan Wolverines 16-5 328 14 -2
17 Iowa St. Cyclones 16-4 290 18 1
18 Texas Longhorns 17-4 287 NR
19 Oklahoma State Cowboys 16-5 227 10 -9
20 Gonzaga Bulldogs 20-3 214 24 4
21 Virginia Cavaliers 17-5 197 NR
22 Pittsburgh Panthers 18-4 99 17 -5
23 Oklahoma Sooners 17-5 94 25 2
24 Wisconsin Badgers 17-5 72 13 -11
25 Ohio State Buckeyes 17-5 67 23 -2

Source: USA TODAY