clock menu more-arrow no yes mobile

Filed under:

Villanova, Butler featured in AP and USA TODAY Polls

The Big East is down to two teams in the polls, but it’s all good!

NCAA Basketball: Butler at Villanova Bill Streicher-USA TODAY Sports

The latest AP and USA TODAY polls were released on Monday afternoon. Let’s take a look!

AP Poll: 2/27/17

RK TEAM RECORD PTS
RK TEAM RECORD PTS
1 Kansas (58) 26-3 1,618
2 Villanova (2) 27-3 1,487
3 UCLA (3) 26-3 1,474
4 Gonzaga (2) 29-1 1,419
5 North Carolina 25-5 1,381
6 Oregon 26-4 1,343
7 Arizona 26-4 1,223
8 Louisville 23-6 1,176
9 Kentucky 24-5 1,119
10 West Virginia 23-6 1,041
11 Baylor 23-6 923
12 Florida 23-6 807
13 Butler 23-6 795
14 SMU 25-4 738
15 Florida State 23-6 722
16 Purdue 23-6 651
17 Duke 22-7 622
18 Cincinnati 25-4 504
19 Notre Dame 22-7 482
20 Saint Mary's 26-3 445
21 Wichita State 27-4 250
22 Wisconsin 22-7 206
23 Virginia 19-9 194
24 Iowa State 19-9 168
25 Miami 20-8 123
Also Receiving Votes: Minnesota 66, Oklahoma State 54, Dayton 32, Michigan 14, Middle Tennessee 13, Creighton 12, Southern Cal 7, Michigan State 3, Monmouth 3, Vermont 2, VCU 2, Virginia Tech 2, Arkansas 1, BYU 1, Maryland 1, Princeton 1

USA TODAY Coaches’ Poll: 2/27/17

# Team Points Prev
# Team Points Prev
1 Kansas Jayhawks (23) 790 3
2 UCLA Bruins (3) 730 5
2 Villanova Wildcats (5) 730 2
4 Gonzaga Bulldogs (1) 686 1
5 North Carolina Tar Heels 663 8
6 Oregon Ducks 653 7
7 Louisville Cardinals 600 6
8 Arizona Wildcats 585 4
9 Kentucky Wildcats 578 10
10 West Virginia Mountaineers 478 13
11 Baylor Bears 461 9
12 Florida Gators 382 12
13 Notre Dame Fighting Irish 334 17
14 Duke Blue Devils 315 11
15 Butler Bulldogs 314 22
16 Purdue Boilermakers 299 14
17 Florida State Seminoles 290 20
18 St. Mary's Gaels 273 18
19 SMU Mustangs 269 21
20 Cincinnati Bearcats 210 16
21 Wisconsin Badgers 185 15
22 Wichita State Shockers 140 25
23 Virginia Cavaliers 138 19
24 Iowa State Cyclones 57 29
25 Miami Hurricanes 48 30
Others Receiving Votes: Creighton 44; South Carolina 25; Southern California 21; Middle Tennessee 20; Oklahoma State 16; Dayton 15; Minnesota 10; Maryland 9; Northwestern 8; Xavier 8; Michigan State 7; California 4; Arkansas 2; Michigan 2; Virginia Commonwealth 1.

Despite their loss to Butler earlier in the week, the Villanova Wildcats remain at #2 in both polls thanks to Gonzaga’s loss to BYU. It’s worth pointing out, though, Villanova is tied with UCLA for second in the USA Today poll. The Wildcats are the only team in college basketball to appear in the top 5 of both polls every week this season.

Speaking of Butler, their road victories over Villanova and Xavier propelled the Bulldogs nine (!!!) spots in the AP Poll to #13 and seven in the USA Today Poll to #15. That’s quite clearly the largest jump in either poll. The Bulldogs have been ranked for 34 of 57 weeks that Chris Holtmann has been the head coach.

Both Creighton and Xavier dropped out of the polls this week, but the Bluejays received votes in both polls while Xavier received votes in the USA Today poll.