/cdn.vox-cdn.com/uploads/chorus_image/image/49062925/GettyImages-468627140.0.jpg)
Midwest Region
No. 1 Virginia Cavaliers vs. No. 10 Syracuse Orange
South Region
(1) Kansas Jayhawks vs. (2) Villanova Wildcats
East Region
No. 1 North Carolina Tar Heels vs. No. 6 Notre Dame Fighting Irish
West Region
No. 1 Oregon Ducks vs. No. 2 Oklahoma Sooners
TV Schedule
Play-in Games
Date | Tip (ET) | Network | Site | Game | Play-by-Play/Analyst//Reporter |
---|---|---|---|---|---|
Tuesday, March 15 | 6:40 p.m. | truTV | Dayton | Fla Gulf Coast Eagles vs. Fairleigh Dickinson Knights | Andrew Catalon / Steve Lappas // Jamie Erdahl |
Tuesday, March 15 | After conc. I | truTV | Dayton | Vanderbilt Commodores vs. Wichita State Shockers | Catalon / Lappas // Erdahl |
Wednesday, March 16 | 6:40 p.m. | truTV | Dayton | Holy Cross Crusaders vs. Southern Jaguars | Carter Blackburn / Mike Gminski // Jaime Maggio |
Wednesday, March 16 | After conc. I | truTV | Dayton | Michigan Wolverines vs. Tulsa Golden Hurricane | Blackburn / Gminski //Maggio |
Thursday March 17: Round of 64 Games
TIP (ET) | NETWORK | SITE | Region | GAME | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|
12:15 p.m. | CBS | Providence | West | (4) Duke Blue Devils vs. (13) NC-Wilmington Seahawks | Ian Eagle/Chris Webber/Len Elmore//Evan Washburn |
12:40 p.m. | truTV | Raleigh | Midwest | (8) Texas Tech Red Raiders vs. (9) Butler Bulldogs | Kevin Harlan/Reggie Miller/Dan Bonner//Lewis Johnson |
1:30 p.m. | TNT | Des Moines | South | (8) Colorado Buffaloes vs. (9) Connecticut Huskies | Jim Nantz/Grant Hill/Bill Raftery//Tracy Wolfson |
2:00 p.m. | TBS | Denver | Midwest | (4) Iowa State Cyclones vs. (13) Iona Gaels | Andrew Catalon/Steve Lappas//Jamie Erdahl |
After conc. I | CBS | Providence | West | (5) Baylor Bears vs. (12) Yale Bulldogs | Eagle/ Webber/Elmore//Washburn |
After conc. I | truTV | Raleigh | Midwest | (1) Virginia Cavaliers vs. (16) Hampton Pirates | Harlan/Miller/Bonner//Johnson |
After conc. I | TNT | Des Moines | South | (1) Kansas Jayhawks vs. (16) Austin Peay Governors | Nantz/Hill/Raftery//Wolfson |
After conc. I | TBS | Denver | Midwest | (5) Purdue Boilermakers vs. (12) Arkansas-Little Rock Trojans | Catalon/ Lappas// Erdahl |
6:50 p.m. | TNT | Providence | South | (3) Miami-Florida Hurricanes vs. (14) Buffalo Bulls | Eagle/ Webber/Elmore//Washburn |
7:10 p.m. | CBS | Des Moines | East | (5) Indiana Hoosiers vs.(12) Chattanooga Mocs | Nantz/Hill/Raftery//Wolfson |
7:20 p.m. | TBS | Raleigh | East | (1) North Carolina Tar Heels vs. (16) Florida Gulf Coast/Fairleigh Dickinson | Harlan/Miller/Bonner//Johnson |
7:27 p.m. | truTV | Denver | Midwest | (3) Utah Utes vs. (14) Fresno State Bulldogs | Catalon/ Lappas// Erdahl |
After conc. III | TNT | Providence | South | (6) Arizona Wildcats vs. (11) Vanderbilt/Wichita State | Eagle/ Webber/Elmore//Washburn |
After conc. III | CBS | Des Moines | East | (4) Kentucky Wildcats vs. (13) Stony Brook Seawolves | Nantz/Hill/Raftery//Wolfson |
After conc. III | TBS | Raleigh | East | (8) USC Trojans vs. (9) Providence Friars | Harlan/Miller/Bonner//Johnson |
After conc. III | truTV | Denver | Midwest | (6) Seton Hall Pirates vs. (11) Gonzaga Bulldogs | Catalon/ Lappas// Erdahl |
Friday March 18: Round of 64
TIP (ET) | NETWORK | SITE | Region | GAME | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|
12:15 p.m. | CBS | St. Louis | Midwest | (7) Dayton Flyers vs. (10) Syracuse Orange | Brian Anderson/Steve Smith//Dana Jacobson |
12:40 p.m. | truTV | Brooklyn | South | (2) Villanova Wildcats vs. (15) UNC-Asheville Bulldogs | Verne Lundquist/Jim Spanarkel//Allie LaForce |
1:30 p.m. | TNT | Oklahoma City | West | (7) Oregon State Beavers vs. 910) Virginia Commonwealth Rams | Carter Blackburn/ Mike Gminski//Jaime Maggio |
2:00 p.m. | TBS | Spokane | South | (4) California Golden Bears vs. (13) Hawaii Rainbow Warriors | Spero Dedes/Doug Gottlieb//Ros Gold-Onwude |
After conc. I | CBS | St. Louis | Midwest | (2) Michigan State Spartans vs. (15) Middle Tennessee Blue Raiders | Anderson/Smith//Jacobson |
After conc. I | TNT | Oklahoma City | West | (2) Oklahoma Sooners vs. (15) CS-Bakersfield Roadrunners | Blackburn/Gminski//Maggio |
After conc. I | Brooklyn | South | (7) Iowa Hawkeyes vs. (10) Temple Owls | Lundquist/Spanarkel//LaForce | |
After conc. I | TBS | Spokane | South | (5) Maryland Terrapins vs. (12) South Dakota State Jackrabbits | Dedes/Gottlieb//Gold-Onwude |
6:50 p.m. | TNT | St. Louis | East | (7) Wisconsin Badgers vs.(10) Pittsburgh Panthers | Anderson/Smith//Jacobson |
7:10 p.m. | CBS | Brooklyn | East | (3) West Virginia Mountaineers vs. (14) Stephen F. Austin Lumberjacks | Lundquist/Spanarkel//LaForce |
7:20 p.m. | TBS | Oklahoma City | West | (3) Texas A&M Aggies vs. (14) Green Bay Phoenix | Blackburn/Gminski//Maggio |
7:27 p.m. | truTV | Spokane | West | (1) Oregon Ducks vs. (16) Holy Cross/Southern U. | Dedes/Gottlieb//Gold-Onwude |
After conc. III | TNT | St. Louis | East | (2) Xavier Musketeers vs. (15) Weber State Wildcats | Anderson/Smith//Jacobson |
After conc. III | CBS | Brooklyn | East | (6) Notre Dame Fighting Irish vs.(11) Michigan/Tulsa | Lundquist/Spanarkel//LaForce |
After conc. III | TBS | Oklahoma City | West | (6) Texas Longhorns vs.(11) Northern Iowa Panthers | Blackburn/Gminski//Maggio |
After conc. III | truTV | Spokane | West | (8) Saint Josephs (PA) Hawks vs. (9) Cincinnati Bearcats | Dedes/Gottlieb//Gold-Onwude |
2nd Round
Saturday, March 19: 2nd Round Games
Time | TV | Location | Region | Game | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|
12:10p | CBS | Providence | South | (3) Miami-Florida Hurricanes vs. (11) Wichita State Shockers | Ian Eagle/Chris Webber/Len Elmore//Evan Washburn |
After Conc. | CBS | Providence | West | (4) Duke Blue Devils vs. (12) Yale Bulldogs | Eagle/Webber/Elmore//Washburn |
5:15p | CBS | Des Moines | East | (4) Kentucky Wildcats vs. (5) Indiana Hoosiers | Jim Nantz/Grant Hill/Bill Raftery//Tracy Wolfson |
6:10p | TNT | Denver | Midwest | (4) Iowa State Cyclones vs. (12) Arkansas-Little Rock Trojans | Andrew Catalon/Steve Lappas//Jamie Erdahl |
7:10p | TBS | Raleigh | Midwest | (1) Virginia Cavaliers vs. (9) Butler Bulldogs | Kevin Harlan/Reggie Miller/Dan Bonner//Lewis Johnson |
After Conc. | CBS | Des Moines | South | (1) Kansas Jayhawks vs. (9) Connecticut Huskies | Nantz/ Hill/ Raftery//Wolfson |
After Conc. | TNT | Denver | Midwest | (3) Utah Utes vs. (11) Gonzaga Bulldogs | Catalon/Lappas//Erdahl |
After Conc. | TBS | Raleigh | East | (1) North Carolina Tar Heels vs. (9) Providence Friars | Harlan/Miller/Bonner//Johnson |
March 20, 2016
Time | TV | Location | Region | Game | PLAY-BY-PLAY/ANALYST//REPORTER |
---|---|---|---|---|---|
12:10p | CBS | Brooklyn | South | (2) Villanova Wildcats vs. (7) Iowa Hawkeyes | Verne Lundquist/Jim Spanarkel//Allie LaForce |
After Conc. | CBS | Brooklyn | East | (6) Notre Dame Fighting Irish vs (14) Stephen F. Austin Lumberjacks | Lundquist/Spanarkel//LaForce |
5:15p | CBS | Oklahoma City | West | (2) Oklahoma Sooners vs. (10) VCU Rams | Carter Blackburn/Mike Gminski//Jaime Maggio |
6:10p | TNT | St. Louis | Midwest | (10) Syracuse Orange vs. (15) Middle Tennessee Blue Raiders | Brian Anderson/Steve Smith//Dana Jacobson |
7:10p | TBS | Spokane | South | (5) Maryland Terrapins vs. (13) Hawaii Warriors | Spero Dedes/Doug Gottlieb//Ros Gold-Onwude |
After Conc. | truTV | Oklahoma City | West | (3) Texas A&M Aggies vs. (11) Northern Iowa Panthers | Blackburn/Gminski//Maggio |
After Conc. | TNT | St. Louis | East | (2) Xavier Musketeers vs. (7) Wisconsin Badgers | Anderson/Smith//Jacobson |
After Conc. | TBS | Spokane | West | (1) Oregon Ducks vs. (8) St. Joseph's Hawks | Dedes/Gottlieb//Gold-Onwude |
Regional Semifinals
NCAA Tournament: Sweet 16 Schedule
Thursday, March 24th
Tip (ET) | Network | Site | Region | Game | Play-by-Play/Analyst//Reporter |
---|---|---|---|---|---|
7:10p | CBS | Louisville | South | (2) Villanova Wildcats vs. (3) Miami-Florida Hurricanes | Jim Nantz/Grant Hill/Bill Raftery//Tracy Wolfson |
7:37p | TBS | Anaheim | West | (3) Texas A&M Aggies vs. (2) Oklahoma Sooners | Verne Lundquist/Jim Spanarkel//Allie LaForce |
TBD | CBS | Louisville | South | (1) Kansas Jayhawks vs. (5) Maryland Terrapins | Nantz/Hill/Raftery//Wolfson |
TBD | TBS | Anaheim | West | (4) Duke Blue Devils vs. (1) Oregon Ducks | Lundquist/Spanarkel//LaForce |
Friday, March 25th
Tip (ET) | Network | Site | Region | Game | Play-by-Play/Analyst//Reporter |
---|---|---|---|---|---|
7:10p | CBS | Chicago | Midwest | (1) Virginia Cavaliers vs. (4) Iowa State Cyclones | Kevin Harlan/Reggie Miller/Dan Bonner//Lewis Johnson |
7:27p | TBS | Philadelphia | East | (6) Notre Dame Fighting Irish vs. (7) Wisconsin Badgers | Brian Anderson/Steve Smith//Dana Jacobson |
TBD | TBS | Philadelphia | East | (1) North Carolina Tar Heels vs. (5) Indiana Hoosiers | Anderson/Smith//Jacobson |
TBD | CBS | Chicago | Midwest | (11) Gonzaga Bulldogs vs. (10) Syracuse Orange | Harlan/Miller/Bonner//Johnson |
Regional Finals
Matchup | Time | TV | Live Stream | Announcers |
---|---|---|---|---|
(1) Oregon Ducks vs. (2) Oklahoma Sooners | 6:09pm ET | CBS | NCAA.com & March Madness Live app | Verne Lundquist / Jim Spanarkel // Allie LaForce |
(1) Kansas Jayhawks vs. (2) Villanova Wildcats | 8:49pm ET | CBS | NCAA.com & March Madness Live app | Jim Nantz / Grant Hill / Bill Raftery // Tracy Wolfson |
Matchup | Time | TV | Live Stream | Announcers |
---|---|---|---|---|
(1) Virginia Cavaliers vs. (10) Syracuse Orange | 6:09pm ET | TBS | NCAA.com & March Madness Live app | Kevin Harlan / Reggie Miller / Dan Bonner // Lewis Johnson |
(1) North Carolina Tar Heels vs. (6) Notre Dame Fighting Irish | 8:49pm ET | TBS | NCAA.com & March Madness Live app | Brian Anderson / Steve Smith // Dana Jacobson |
Final Four
April 2 - 6 p.m. ET, 8:30 p.m. on TBS
National Championship Game
April 4 - 9 p.m. ET on TBS