Courtesy of Bovada.lv, the 2015 NCAA Tournament odds were updated on Wednesday afternoon.
Here's all that you degenerates need to know:
| Team | Odds |
| Kentucky Wildcats | 1/1 |
| Duke Blue Devils | 17/2 |
| Wisconsin Badgers | 9/1 |
| Arizona Wildcats | 12/1 |
| Virginia Cavaliers | 12/1 |
| Gonzaga Bulldogs | 14/1 |
| Villanova Wildcats | 16/1 |
| Kansas Jayhawks | 20/1 |
| Utah Utes | 28/1 |
| Iowa State Cyclones | 33/1 |
| North Carolina Tar Heels | 33/1 |
| Notre Dame Fighting Irish | 33/1 |
| Louisville Cardinals | 40/1 |
| Ohio State Buckeyes | 50/1 |
| Wichita State Shockers | 50/1 |
| Northern Iowa Panthers | 50/1 |
| Arkansas Razorbacks | 66/1 |
| Maryland Terrapins | 66/1 |
| Michigan State Spartans | 66/1 |
| Oklahoma Sooners | 66/1 |
| Baylor Bears | 75/1 |
| Butler Bulldogs | 75/1 |
| LSU Tigers | 75/1 |
| West Virginia Mountaineers | 75/1 |
| Georgetown Hoyas | 100/1 |
| Ole Miss Rebels | 100/1 |
| SMU Mustangs | 100/1 |
| San Diego State Aztecs | 100/1 |
| Oklahoma State Cowboys | 150/1 |
| Oregon Ducks | 150/1 |
| Texas Longhorns | 150/1 |
| Connecticut Huskies | 150/1 |
| Virginia Commonwealth Rams | 150/1 |
| Dayton Flyers | 200/1 |
| Georgia Bulldogs | 200/1 |
| Indiana Hoosiers | 200/1 |
| Iowa Hawkeyes | 200/1 |
| Miami-Florida Hurricanes | 200/1 |
| North Carolina State Wolfpack | 200/1 |
| Providence Friars | 200/1 |
| Purdue Boilermakers | 200/1 |
| Texas A&M; Aggies | 200/1 |
| Xavier Musketeers | 200/1 |
| BYU Cougars | 300/1 |
| Cincinnati Bearcats | 300/1 |
| Colorado State Rams | 300/1 |
| Illinois Fighting Illini | 300/1 |
| Pittsburgh Panthers | 300/1 |
| St. John's Red Storm | 300/1 |
| Stanford Cardinal | 300/1 |
| UCLA Bruins | 300/1 |
| Florida Gators | 500/1 |
| Harvard Crimson | 500/1 |
| Michigan Wolverines | 500/1 |
| Temple Owls | 500/1 |
| Murray State Racers | 500/1 |
| Memphis Tigers | 1000/1 |
| Minnesota Golden Gophers | 1000/1 |
| Vanderbilt Commodores | 1000/1 |
In addition, odds are up for Kentucky, currently 30-0, versus the field, and whether or not they will go undefeated.
Will Kentucky go undefeated in the 2014-15 season?
Yes // +175 // (7/4)
No // -250 // (2/5)
Will Kentucky win the 2015 NCAA Championship?
Yes // EVEN // (1/1)
No // -140 // (5/7)