/cdn.vox-cdn.com/uploads/chorus_image/image/53112141/usa_today_9859483.0.jpg)
The latest AP Top 25 poll is out. Let’s take a gander shall we?
AP Top 25 - 2/6/17
# | Team | Points | Prev |
---|---|---|---|
# | Team | Points | Prev |
1 | Gonzaga Bulldogs (59) | 1,619 | 1 |
2 | Villanova Wildcats (6) | 1,565 | 4 |
3 | Kansas Jayhawks | 1,446 | 3 |
4 | Louisville Cardinals | 1,411 | 6 |
5 | Oregon Ducks | 1,263 | 13 |
6 | Baylor Bears | 1,255 | 2 |
7 | Wisconsin Badgers | 1,232 | 10 |
8 | North Carolina Tar Heels | 1,145 | 12 |
9 | Arizona Wildcats | 1,136 | 5 |
10 | UCLA Bruins | 1,115 | 11 |
11 | Cincinnati Bearcats | 876 | 14 |
12 | Virginia Cavaliers | 875 | 9 |
13 | West Virginia Mountaineers | 861 | 7 |
14 | Florida State Seminoles | 839 | 15 |
15 | Kentucky Wildcats | 741 | 8 |
16 | Purdue Boilermakers | 537 | 23 |
17 | Florida Gators | 530 | 24 |
18 | Duke Blue Devils | 514 | 21 |
19 | South Carolina Gamecocks | 493 | 19 |
20 | St. Mary's Gaels | 468 | 18 |
21 | Maryland Terrapins | 326 | 17 |
22 | Butler Bulldogs | 285 | 16 |
23 | Creighton Bluejays | 207 | 22 |
24 | Xavier Musketeers | 144 | - |
25 | SMU Mustangs | 107 | - |
It shouldn’t come as much of a surprise that the Villanova Wildcats saw themselves inch closer to the No. 1 spot again. In a week filled with upset losses in the Top 10, ‘Nova stayed clean throughout, going 2-0 in matchups vs. the Providence Friars and St. John’s Red Storm. It is growing increasingly likely that the Gonzaga Bulldogs get through the WCC unbeaten barring something crazy, so the Wildcats will just have to keep their heads down and truck along as they’ve been doing almost all season.
For the first time in a while, you’d have to trek down pretty far to find the next Big East team. And to that point, the remaining three in this week’s AP Top 25 are all sequentially next to each other. The Butler Bulldogs, Creighton Bluejays and Xavier Musketeers occupy spots 22-24 in the poll as Xavier rejoins the fray after being outside last week. The Musketeers defeated Creighton and, like Villanova, went 2-0 in the week with an added win over the Seton Hall Pirates. The aforementioned Bluejays went 1-1 meanwhile and the Bulldogs dropped their only game last week to aforementioned Creighton.
The latest USA TODAY poll is now out as well.
USA TODAY poll - 2/6/17
# | Team | Points | Prev |
---|---|---|---|
# | Team | Points | Prev |
1 | Gonzaga Bulldogs (28) | 789 | 1 |
2 | Villanova Wildcats (4) | 766 | 4 |
3 | Kansas Jayhawks | 685 | 2 |
4 | Louisville Cardinals | 669 | 7 |
5 | Wisconsin Badgers | 627 | 9 |
6 | Oregon Ducks | 589 | 13 |
7 | North Carolina Tar Heels | 581 | 10 |
8 | Baylor Bears | 574 | 3 |
9 | UCLA Bruins | 562 | 8 |
10 | Arizona Wildcats | 552 | 5 |
11 | Cincinnati Bearcats | 463 | 14 |
12 | Kentucky Wildcats | 443 | 6 |
13 | Virginia Cavaliers | 385 | 11 |
14 | West Virginia Mountaineers | 349 | 12 |
15 | Florida State Seminoles | 335 | 16 |
16 | South Carolina Gamecocks | 285 | 20 |
17 | Florida Gators | 283 | 23 |
18 | Purdue Boilermakers | 257 | 24 |
19 | Duke Blue Devils | 253 | 21 |
20 | St. Mary's Gaels | 248 | 19 |
21 | Butler Bulldogs | 162 | 15 |
22 | Maryland Terrapins | 159 | 17 |
23 | Creighton Bluejays | 90 | 22 |
24 | Notre Dame Fighting Irish | 84 | 18 |
25 | Xavier Musketeers | 75 | 25 |
Not too many drastic differences between the AP poll and the Coaches poll this week. The top teams largely remain the same with ‘Nova holding the No. 2 spot in both polls. There’s some variance for the Big East teams down in the 20s, but nothing too head-turning at this point.