/cdn.vox-cdn.com/uploads/chorus_image/image/53328473/usa_today_9884973.0.jpg)
The latest AP Top 25 and USA TODAY Coaches polls were released on Monday!
AP Top 25 - 2/20
# | Team | Points | Prev |
---|---|---|---|
# | Team | Points | Prev |
1 | Gonzaga Bulldogs (59) | 1,618 | 1 |
2 | Villanova Wildcats (5) | 1,556 | 2 |
3 | Kansas Jayhawks (1) | 1,503 | 3 |
4 | Arizona Wildcats | 1,356 | 5 |
5 | UCLA Bruins | 1,316 | 6 |
6 | Oregon Ducks | 1,297 | 7 |
7 | Louisville Cardinals | 1,267 | 8 |
8 | North Carolina Tar Heels | 1,138 | 10 |
9 | Baylor Bears | 1,108 | 4 |
10 | Duke Blue Devils | 1,014 | 12 |
11 | Kentucky Wildcats | 943 | 13 |
12 | West Virginia Mountaineers | 908 | 9 |
13 | Florida Gators | 822 | 15 |
14 | Purdue Boilermakers | 807 | 16 |
15 | Cincinnati Bearcats | 733 | 18 |
16 | Wisconsin Badgers | 713 | 11 |
17 | SMU Mustangs | 554 | 19 |
18 | Virginia Cavaliers | 427 | 14 |
19 | Florida State Seminoles | 419 | 17 |
20 | St. Mary's Gaels | 375 | 22 |
21 | Notre Dame Fighting Irish | 322 | 25 |
22 | Butler Bulldogs | 295 | 24 |
23 | Creighton Bluejays | 178 | 20 |
24 | Maryland Terrapins | 159 | 23 |
25 | Wichita State Shockers | 153 | - |
USA TODAY poll - 2/20
# | Team | Points | Prev |
---|---|---|---|
# | Team | Points | Prev |
1 | Gonzaga Bulldogs (29) | 797 | 1 |
2 | Villanova Wildcats (3) | 768 | 2 |
3 | Kansas Jayhawks | 738 | 3 |
4 | Arizona Wildcats | 665 | 6 |
5 | UCLA Bruins | 654 | 5 |
6 | Louisville Cardinals | 620 | 7 |
7 | Oregon Ducks | 618 | 8 |
8 | North Carolina Tar Heels | 566 | 9 |
9 | Baylor Bears | 534 | 4 |
10 | Kentucky Wildcats | 493 | 11 |
11 | Duke Blue Devils | 446 | 14 |
12 | Florida Gators | 421 | 13 |
13 | West Virginia Mountaineers | 413 | 12 |
14 | Purdue Boilermakers | 392 | 16 |
15 | Wisconsin Badgers | 354 | 10 |
16 | Cincinnati Bearcats | 331 | 17 |
17 | Notre Dame Fighting Irish | 250 | 20 |
18 | St. Mary's Gaels | 211 | 21 |
19 | Virginia Cavaliers | 196 | 15 |
20 | Florida State Seminoles | 195 | 18 |
21 | SMU Mustangs | 186 | 23 |
22 | Butler Bulldogs | 153 | 25 |
23 | Creighton Bluejays | 111 | 22 |
24 | Maryland Terrapins | 95 | 24 |
25 | Wichita State Shockers | 52 | 29 |
As seen in the above tables, the Villanova Wildcats are still hanging around the top. ‘Nova is the consensus No. 2 team in the country, standing behind the unbeaten Gonzaga Bulldogs and in front of the Kansas Jayhawks, a consensus 1-2-3 in both polls. ‘Nova took care of business this past week, dispatching the DePaul Blue Demons and Seton Hall Pirates in road victories. Little should be done barring a crazy upset in their final three games, so expect Villanova to be around 2-3 for the rest of the way assuming Gonzaga remains undefeated like they probably will be.
Meanwhile, the Butler Bulldogs and Creighton Bluejays are the remaining teams of the Big East Conference to be featured in both polls. Their spots, like Villanova’s, are consensus as well as the ‘Dawgs and Jays check in at No. 22 and 23 in both polls this week. Butler picked up wins over the St. John’s Red Storm and DePaul Blue Demons this past week, getting themselves off the schneid in the process. Creighton meanwhile fell to Seton Hall on Wednesday, but rebounded with a win over the Georgetown Hoyas on Sunday. Given the scope and where they’re at right now, it’s likely that BU and CU will be fighting for spots in their position for the rest of the season.