/cdn.vox-cdn.com/uploads/chorus_image/image/22964363/187420895.0.jpg)
The second USA Today Coaches Poll of the new college basketball season was released today with very little change from the first edition.
Kentucky remained in the top spot, Florida fell a couple spots, Marquette neither fell or rose, and Creighton, Georgetown and Villanova all received votes.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Kentucky (19) | 2-0 | 776 | 1 |
2 | Michigan State (2) | 1-0 | 752 | 2 |
3 | Louisville (9) | 1-0 | 745 | 3 |
4 | Duke (2) | 1-0 | 716 | 4 |
5 | Arizona | 1-0 | 643 | 5 |
6 | Kansas | 1-0 | 639 | 6 |
7 | Syracuse | 1-0 | 565 | 7 |
8 | Michigan | 1-0 | 544 | 9 |
9 | Ohio State | 1-0 | 542 | 10 |
10 | Florida | 1-0 | 535 | 8 |
11 | North Carolina | 1-0 | 493 | 11 |
12 | Oklahoma State | 1-0 | 472 | 12 |
13 | Memphis | 0-0 | 336 | 13 |
14 | VCU | 1-0 | 329 | 15 |
15 | Gonzaga | 1-0 | 291 | 14 |
16 | Wichita State | 1-0 | 277 | 16 |
17 | Marquette | 1-0 | 238 | 17 |
18 | Oregon | 1-0 | 233 | 18 |
19 | Wisconsin | 1-0 | 177 | 21 |
20 | Connecticut | 1-0 | 175 | 19 |
21 | New Mexico | 1-0 | 166 | 20 |
22 | Notre Dame | 2-0 | 127 | 22 |
23 | Indiana | 1-0 | 96 | 24 |
24 | UCLA | 1-0 | 89 | 23 |
25 | Virginia | 1-0 | 82 | 25 |
25 | Baylor | 1-0 | 82 | 26 |
Others Receiving Votes: Creighton 63, Tennessee 63, Iowa 48, Georgetown 18, Boise State 14, California 14, Pittsburgh 13, Colorado12, Harvard 10, Missouri 5, Illinois 4, LSU 3, Iowa State 3, Villanova 3, Arizona State 2, Saint Louis 2, Georgia 1, Massachusetts 1, Saint Mary's 1 |