Odds are provided by Boveda.
| School | Odds on 5/15/13 | Current Odds |
|---|---|---|
| Arizona | 15/1 | 11/2 |
| Michigan State | 12/1 | 6/1 |
| Kentucky | 5/1 | 7/1 |
| Kansas | 11/2 | 15/2 |
| Louisville | 17/2 | 10/1 |
| Oklahoma State | 50/1 | 10/1 |
| Syracuse | 25/1 | 10/1 |
| Duke | 14/1 | 12/1 |
| Ohio State | 20/1 | 12/1 |
| Wisconsin | 50/1 | 16/1 |
| Florida | 18/1 | 20/1 |
| North Carolina | 16/1 | 25/1 |
| Wichita State | 66/1 | 28/1 |
| Iowa | 50/1 | 40/1 |
| Pittsburgh | 50/1 | 40/1 |
| UCLA | 40/1 | 40/1 |
| Villanova | 66/1 | 40/1 |
| Colorado | 40/1 | 50/1 |
| Connecticut | 33/1 | 50/1 |
| Iowa State | 100/1 | 50/1 |
| Memphis | 33/1 | 50/1 |
| Michigan | 33/1 | 50/1 |
| Oregon | 100/1 | 50/1 |
| San Diego State | 100/1 | 50/1 |
| Creighton | 50/1 | 66/1 |
| Gonzaga | 50/1 | 66/1 |
| Missouri | 50/1 | 66/1 |
| VCU | 50/1 | 66/1 |
| Baylor | 50/1 | 75/1 |
| Cincinnati | 100/1 | 100/1 |
| Georgetown | 50/1 | 100/1 |
| St. Louis | 50/1 | 100/1 |
| Virginia | 66/1 | 100/1 |
| UMass | Off the Board | 100/1 |
| Florida State | 75/1 | 150/1 |
| Illinois | 66/1 | 150/1 |
| Indiana | 33/1 | 150/1 |
| Kansas State | 100/1 | 150/1 |
| New Mexico | 50/1 | 150/1 |
| Oklahoma | 200/1 | 150/1 |
| Tennessee | 66/1 | 150/1 |
| LSU | 150/1 | 150/1 |
| Butler | 66/1 | 200/1 |
| Harvard | 200/1 | 200/1 |
| Minnesota | 66/1 | 200/1 |
| Texas | 100/1 | 200/1 |
| Xavier | 200/1 | 200/1 |
| George Washington | Off the Board | 200/1 |
| Boise State | 150/1 | 250/1 |
| Dayton | 150/1 | 250/1 |
| Marquette | 50/1 | 250/1 |
| Notre Dame | 75/1 | 250/1 |
| Ole Miss | 100/1 | 250/1 |
| Arizona State | 100/1 | 300/1 |
| Clemson | 250/1 | 300/1 |
| NC State | 50/1 | 300/1 |
| St. John's | 66/1 | 300/1 |
| St. Mary's | 150/1 | 300/1 |
| Stanford | 100/1 | 300/1 |
| Texas A&M | 200/1 | 300/1 |
| Wake Forest | 250/1 | 300/1 |
| Alabama | 100/1 | 500/1 |
| Arkansas | 150/1 | 500/1 |
| BYU | 100/1 | 500/1 |
| California | 100/1 | 500/1 |
| Maryland | 200/1 | 500/1 |
| Miami Florida | 100/1 | 500/1 |
| Purdue | 100/1 | 500/1 |
| UNLV | 66/1 | 500/1 |
| USC | 150/1 | 500/1 |
| Vanderbilt | 100/1 | 500/1 |
| Virginia Tech | 250/1 | 500/1 |
| Washington | 200/1 | 500/1 |
| West Virginia | 100/1 | 500/1 |
| George Mason | Off the Board | 500/1 |
| Boston College | 500/1 | 1000/1 |
| Colorado State | 150/1 | 1000/1 |
| Georgia | 200/1 | 1000/1 |
| Georgia Tech | 200/1 | 1000/1 |
| Northwestern | 500/1 | 1000/1 |
| South Carolina | 250/1 | 1000/1 |
| St. Joe's | 250/1 | 1000/1 |
| Temple | 150/1 | 1000/1 |
| Washington State | 200/1 | 1000/1 |
| La Salle | Off the Board | 1000/1 |
| Richmond | Off the Board | 1000/1 |
| St. Bonaventure | Off the Board | 1000/1 |
| Rhode Island | Off the Board | 1000/1 |
| Fordham | Off the Board | 1000/1 |
| Davidson | 250/1 | 1000/1 |
| Mississippi State | 500/1 | Off the Board |
Odds to win 2013-2014 Associated Press Player of the Year
Jabari Parker (Duke) 4/1
Marcus Smart (Oklahoma State) 7/1
Julius Randle (Kentucky) 8/1
Doug McDermott (Creighton) 8/1
Russ Smith (Louisville) 8/1
Andrew Wiggins (Kansas) 10/1
C.J. Fair (Syracuse) 12/1
Shabazz Napier (UConn) 12/1
Aaron Craft (Ohio State) 15/1
Chaz Williams (UMass) 15/1
Aaron Gordon (Arizona) 15/1
Keith Appling (Michigan State) 20/1
Nick Johnson (Arizona) 20/1
Cleanthony Early (Wichita State) 20/1
Gary Harris (Michigan State) 25/1
Kyle Anderson (UCLA) 33/1
Marcus Paige (North Carolina) 33/1
Casey Prather (Florida) 33/1
T.J. Warren (N.C. State) 33/1
Adreian Payne (Michigan State) 33/1