AP Top 25
| Rank | Team | Record | Pts |
|---|---|---|---|
| 1 | Arizona Wildcats (61) | 17-0 | 1,621 |
| 2 | Syracuse Orange (4) | 16-0 | 1,560 |
| 3 | Wisconsin Badgers | 16-0 | 1,482 |
| 4 | Michigan St. Spartans | 15-1 | 1,442 |
| 5 | Wichita St. Shockers | 17-0 | 1,300 |
| 6 | Villanova Wildcats | 15-1 | 1,289 |
| 7 | Florida Gators | 13-2 | 1,205 |
| 8 | Iowa St. Cyclones | 14-1 | 1,048 |
| 9 | Oklahoma St. Cowboys | 14-2 | 1,046 |
| 10 | San Diego St. Aztecs | 14-1 | 1,020 |
| 11 | Ohio St. Buckeyes | 15-2 | 979 |
| 12 | Baylor Bears | 13-2 | 952 |
| 13 | Kentucky Wildcats | 12-3 | 912 |
| 14 | Iowa Hawkeyes | 14-3 | 831 |
| 15 | Kansas Jayhawks | 11-4 | 686 |
| 16 | UMass Minutemen | 14-1 | 579 |
| 17 | Memphis Tigers | 12-3 | 536 |
| 18 | Louisville Cardinals | 14-3 | 525 |
| 19 | Cincinnati Bearcats | 15-2 | 405 |
| 20 | Creighton Bluejays | 14-2 | 329 |
| 21 | Colorado Buffaloes | 14-3 | 328 |
| 22 | Pittsburgh Panthers | 15-1 | 299 |
| 23 | Duke Blue Devils | 12-4 | 193 |
| 24 | Saint Louis Billikens | 15-2 | 148 |
| 25 | Oklahoma Sooners | 13-3 | 103 |
| 25 | UCLA Bruins | 13-3 | 103 |
Coaches Top 25
| Rank | Team | Record | Pts |
|---|---|---|---|
| 1 | Arizona (30) | 17-0 | 798 |
| 2 | Syracuse (1) | 16-0 | 766 |
| 3 | Wisconsin | 16-0 | 724 |
| 4 | Michigan State (1) | 15-1 | 718 |
| 5 | Wichita State | 17-0 | 666 |
| 6 | Villanova | 15-1 | 598 |
| 7 | Florida | 13-2 | 573 |
| 8 | Oklahoma State | 14-2 | 517 |
| 9 | Ohio State | 15-2 | 516 |
| 10 | Iowa State | 14-1 | 495 |
| 11 | San Diego State | 14-1 | 481 |
| 12 | Kentucky | 12-3 | 424 |
| 13 | Baylor | 13-2 | 413 |
| 14 | Louisville | 14-3 | 393 |
| 15 | Massachusetts | 14-1 | 330 |
| 16 | Iowa | 14-3 | 297 |
| 17 | Memphis | 12-3 | 274 |
| 18 | Kansas | 11-4 | 272 |
| 19 | Creighton | 14-2 | 216 |
| 20 | Duke | 12-4 | 163 |
| 21 | Pittsburgh | 15-1 | 144 |
| 22 | Colorado | 14-3 | 103 |
| 23 | Cincinnati | 15-2 | 87 |
| 24 | Gonzaga | 14-3 | 82 |
| 25 | UCLA | 13-3 | 74 |