Behold, the first SB Nation BlogPoll Top 25 for the 2012 college football season. Nothing at the top should surprise you. Alabama pistol-whipped Michigan on a neutral field and that's good enough to move them to the top of the poll. We agreed and had them number one. Someone gave Oklahoma State a first place vote for beating up on poor Savannah State. Whatever.
For our community, there's some good news. Louisville was not ranked in the preseason BlogPoll, but Sunday's win over rival Kentucky was enough to get them into the poll this week. They're currently the Big East's only ranked team, but you can see that Connecticut and South Florida both also received votes (though, we were not the ones to vote for them). Future Big East members Boise State and Central Florida also received votes. There's some hope for the future of the Big East.
Results for Week 1
| # | School | Points/blog | SD | Delta |
|---|---|---|---|---|
| 1 | Alabama Crimson Tide (81) | 25.16 | 2.79 | -- |
| 2 | USC Trojans (10) | 23.62 | 0.95 | -- |
| 3 | LSU Tigers | 22.16 | 3.00 | -- |
| 4 | Oregon Ducks (1) | 21.60 | 2.84 | -- |
| 5 | Florida St. Seminoles | 18.20 | 4.94 | -- |
| 6 | West Virginia Mountaineers | 17.77 | 3.09 | -- |
| 7 | Oklahoma Sooners | 16.89 | 4.60 | -- |
| 8 | Georgia Bulldogs | 16.86 | 4.35 | -- |
| 9 | Michigan St. Spartans | 16.45 | 3.09 | -- |
| 10 | Clemson Tigers | 15.52 | 3.35 | -- |
| 11 | Arkansas Razorbacks | 14.11 | 4.93 | -- |
| 12 | South Carolina Gamecocks | 14.00 | 4.34 | -- |
| 13 | Nebraska Cornhuskers | 11.65 | 3.91 | -- |
| 14 | Ohio St. Buckeyes | 11.16 | 5.74 | -- |
| 15 | Oklahoma St. Cowboys (1) | 10.56 | 5.08 | -- |
| 16 | Virginia Tech Hokies | 9.77 | 4.45 | -- |
| 17 | Wisconsin Badgers | 9.10 | 4.84 | -- |
| 18 | Texas Longhorns | 8.78 | 4.76 | -- |
| 19 | Michigan Wolverines | 6.10 | 4.58 | -- |
| 20 | Kansas St. Wildcats | 6.07 | 4.66 | -- |
| 21 | Notre Dame Fighting Irish | 5.68 | 5.45 | -- |
| 22 | TCU Horned Frogs | 5.13 | 4.41 | -- |
| 23 | Louisville Cardinals | 4.00 | 3.87 | -- |
| 24 | Tennessee Volunteers | 2.66 | 4.96 | -- |
| 25 | Stanford Cardinal | 2.32 | 2.87 | -- |
| Others Receiving Votes: Ohio Bobcats | Florida Gators | Utah Utes | BYU Cougars | Boise St. Broncos | Baylor Bears | North Carolina Tar Heels | Central Florida Knights | Washington Huskies | Miami Hurricanes | Missouri Tigers | Nevada Wolf Pack | Connecticut Huskies | Duke Blue Devils | Northwestern Wildcats | UCLA Bruins | Iowa St. Cyclones | Mississippi St. Bulldogs | Texas A&M Aggies | South Florida Bulls | Illinois Fighting Illini | Arizona St. Sun Devils | Louisiana Ragin Cajuns | Purdue Boilermakers | Texas Tech Red Raiders | Georgia Tech Yellow Jackets | Western Kentucky Hilltoppers | Iowa Hawkeyes | Utah State Aggies | New Mexico Lobos | Temple Owls | Fresno St. Bulldogs | Colorado St. Rams | Louisiana Tech Bulldogs | Auburn Tigers | New Mexico St. Aggies | N.C. State Wolfpack | ||||
| Updated: Sep 5, 2025 9:30 AM EDT | ||||
SB Nation BlogPoll College Football Rankings 2011
![]()
