Big East Basketball Statistical Leaders: Kevin Jones Retains League Scoring, Rebounding Lead
West Virginia's Kevin Jones continued his stranglehold on the Big East's scoring and rebounding lead this week. Maalik Wayns moved into second in scoring and Darius Johnson-Odom and Cleveland Melvin are are tied for third in scoring.
The Georgetown Hoyas took over as the leader in points per possession defense from Louisville. Syracuse retained their lead in points per possession offense and turnover margin. West Virginia moved into third in points per possession offense.
Overall Non-Conference Record 2011-2012: 154-46 (.770), Vs. Top 25: 8-14 (.364).
Record Against Power Conferences (40-37, .519):
ACC: 6-3
Atlantic 10: 9-5
Big Ten: 1-4
Big 12: 4-7
Conference USA: 6-3
Missouri Valley: 1-2
Mountain West: 0-0
Pac-12: 3-1
SEC: 10-10
West Coast: 0-2
Now for Individual leaders:
| Rank | Player | Team | Points Per Game |
|---|---|---|---|
| 1. | Kevin Jones | West Virginia | 20.8 |
| 2. | Maalik Wayns | Villanova | 18.4 |
| 3t | Darius Johnson-Odom | Marquette | 18 |
| 3t | Cleveland Melvin | DePaul | 18 |
| Rank | Player | Team | Rebounds Per Game |
|---|---|---|---|
| 1. | Kevin Jones | West Virginia | 11.2 |
| 2. | Herb Pope | Seton Hall | 10.2 |
| 3. | Gorgui Dieng | Louisville | 9.5 |
| Rank | Player | Team | Assists Per Game |
|---|---|---|---|
| 1. | Vincent Council | Providence | 7.7 |
| 2. | Jordan Theodore | Seton Hall | 6.8 |
| 3. | Shabazz Napier | Connecticut | 5.7 |
| Rank | Player | Team | Steals Per Game |
|---|---|---|---|
| 1. | Fuquan Edwin | Seton Hall | 3.1 |
| 2. | Russ Smith | Louisville | 2.5 |
| 3. | Dion Waiters | Syracuse | 2.3 |
| Rank | Player | Team | Blocks Per Game |
|---|---|---|---|
| 1. | Gorgui Dieng | Louisville | 3.5 |
| 2. | Fabricio Melo | Syracuse | 3.0 |
| 3. | Andre Drummond | Connecticut | 2.7 |
Now for the team leaders:
| Rank | Team | Points Per Possession |
|---|---|---|
| 1. | Syracuse | 1.135 |
| 2. | Pittsburgh | 1.098 |
| 3. | West Virginia | 1.061 |
| Rank | Team | Points Per Possession |
|---|---|---|
| 1. | Georgetown | .874 |
| 2. | Louisville | .875 |
| 3. | Syracuse | .883 |
| Rank | Team | Free Throw Percentage |
|---|---|---|
| 1. | Villanova | 75.7 |
| 2. | Marquette | 71.2 |
| 3. | Notre Dame | 71.1 |
| Rank | Team | Rebound Margin |
|---|---|---|
| 1. | Pittsburgh | +9.4 |
| 2. | West Virginia | +6.1 |
| 3. | Villanova | +5.6 |
| Rank | Team | Turnover Margin |
|---|---|---|
| 1. | Syracuse | +6.88 |
| 2. | Cincinnati | +4.52 |
| 3. | Marquette | +4 |
2 comments
|
0 recs |
Do you like this story?
Comments
He sure does, we just go back and rearrange the names and places each week
we usually catch these things but we missed it this time.
by Patrick_the_Ruminator on Feb 9, 2012 4:15 PM EST up reply actions

by 












