Kaleb Johnson, Jake Smith, Lyle McCombs, And Dana Holgorsen Named To FWAA Freshman All-America Team
The Football Writers Association of America (FWAA) released its 2011 Freshman All-America Team today and the team features several Big East football players (and coach) on it. Rutgers offensive tackle Kaleb Johnson, Louisville offensive guard Jake Smith, Connecticut running back Lyle McCombs, and West Virginia head coach Dana Holgorsen were named to the team. McCombs and Smith are redshirt freshmen while Johnson is a true freshman. Holgorsen was supposed to be the head coach in waiting this season, but, took the team over in the summer and all he did was win 10 games and blow out Clemson in the Orange Bowl.
You can view the full FWAA Freshman All-America Team after the jump.
| 2011 FWAA FRESHMAN ALL-AMERICA TEAM | ||||
| OFFENSE | ||||
| Pos. | Player, School | Ht. | Wt. | Hometown |
| QB | • Sean Mannion, Oregon State | 6-5 | 218 | Pleasanton, Calif. |
| RB | • Giovani Bernard, North Carolina | 5-10 | 205 | Davie, Fla. |
| RB | • Lyle McCombs, Connecticut | 5-8 | 172 | Staten Island, N.Y. |
| WR | • Matt Miller, Boise State | 6-3 | 213 | Helena, Mont. |
| WR | Marqise Lee, USC | 6-0 | 190 | Inglewood, Calif. |
| WR | Sammy Watkins, Clemson | 6-1 | 200 | Fort Myers, Fla. |
| AP | De'Anthony Thomas, Oregon | 5-9 | 173 | Los Angeles, Calif. |
| OL | Reese Dismukes, Auburn | 6-3 | 300 | Spanish Fort, Ala. |
| OL | • B.J. Finney, Kansas State | 6-4 | 297 | Andale, Kan. |
| OL | • Chaz Green, Florida | 6-5 | 306 | Tampa, Fla. |
| OL | Kaleb Johnson, Rutgers | 6-4 | 298 | Jacksonville, Fla. |
| OL | • Jake Smith, Louisville | 6-4 | 315 | Jacksonville, Ala. |
| DEFENSE | ||||
| Pos. | Player, School | Ht. | Wt. | Hometown |
| DL | Jadeveon Clowney, South Carolina | 6-6 | 254 | Rock Hill, S.C. |
| DL | Timmy Jernigan, Florida State | 6-3 | 297 | Lake City, Fla. |
| DL | Aaron Lynch, Notre Dame | 6-6 | 265 | Cape Coral, Fla. |
| DL | • Marcus Rush, Michigan State | 6-2 | 250 | Cincinnati, Ohio |
| LB | • Dion Bailey, USC | 6-0 | 200 | Lakewood, Calif. |
| LB | • Jeremy Grove, East Carolina | 6-1 | 230 | Frederick, Md. |
| LB | A.J. Johnson, Tennessee | 6-3 | 245 | Gainesville, Ga. |
| DB | Blair Burns, Wyoming | 5-10 | 170 | Plano, Texas |
| DB | • Ibraheim Campbell, Northwestern | 5-11 | 205 | Philadelphia, Pa. |
| DB | Quandre Diggs, Texas | 5-10 | 200 | Angleton, Texas |
| DB | • Merrill Noel, Wake Forest | 5-10 | 180 | Pahokee, Fla. |
| DB | Eric Rowe, Utah | 6-1 | 185 | Spring, Texas |
| SPECIALISTS | ||||
| Pos. | Player, School | Ht. | Wt. | Hometown |
| P | • Brad Wing, LSU | 6-3 | 184 | Melbourne, Australia |
| K | • Michael Hunnicutt, Oklahoma | 6-0 | 175 | Richardson, Texas |
| PR | Scott Harding, Hawaii | 5-11 | 195 | Brisbane, Australia |
| KR | Tyler Lockett, Kansas State | 5-11 | 170 | Tulsa, Okla. |
| HEAD COACH | ||||
| Dana Holgorsen, West Virginia | ||||
| • Denotes true freshman | ||||
3 comments
|
0 recs |
Do you like this story?
Comments
Mike Rutherford over at Card Chronicle
points out a serious issue with this list: No Teddy Bridgewater?
The bigger surprise here is Oregon State’s Sean Mannion getting the nod over Teddy Bridgewater at quarterback.
Mannion started all but the first game this season (and he started the second half of that one) and “led” the Beavers to a 3-9 record by throwing 16 touchdowns and 18 interceptions. Bridgewater, meanwhile, made his first start in game four and finished the season with 14 passing touchdowns, three rushing touchdowns and 12 interceptions. Louisville won a share of the Big East title and earned a trip to the Belk Bowl.
Seriously. What gives?
What gives?
Mengus and I are FWAA members but weren’t on the committee that picked the Frosh All-America.
by Patrick_the_Ruminator on Jan 9, 2012 7:20 PM EST up reply actions

by 













