TAMPA, FL - MARCH 17: Kevin Jones #5 of the West Virginia Mountaineers reacts after he made a 3-point shot at the buzzer of the end of the first half against the Clemson Tigers during the second round of the 2011 NCAA men's basketball tournament at St. Pete Times Forum on March 17, 2011 in Tampa, Florida. (Photo by Mike Ehrmann/Getty Images)
West Virginia's Kevin Jones retained his Big East conference lead in scoring and rebounding this past week. Connecticut's Jeremy Lamb moved up into second place in scoring. Cleveland Melvin of DePaul moved into third place in scoring.
Despite losing their past three games, Pittsburgh still leads the conference in rebounding margin and points per possession offense. Louisville still leads the conference in points per possession defense but their number has taken a hit after their last two losses.
Here's how the conference stacks up as a whole this season:
Overall Record 2011-2012: 153-45 (.773), Vs. Top 25: 8-13 (.381).
Record Against Power Conferences (39-35, .527):
ACC: 6-2
Atlantic 10: 9-5
Big Ten: 1-4
Big 12: 4-7
Conference USA: 5-3
Missouri Valley: 1-2
Mountain West: 0-0
Pac-12: 3-1
SEC: 10-9
West Coast: 0-2
Now for Individual leaders:
| Rank | Player | Team | Points Per Game |
|---|---|---|---|
| 1. | Kevin Jones | West Virginia | 20 |
| 2. | Jeremy Lamb | Connecticut | 18.9 |
| 3. | Cleveland Melvin | DePaul | 18.8 |
| Rank | Player | Team | Rebounds Per Game |
|---|---|---|---|
| 1. | Kevin Jones | West Virginia | 11.4 |
| 2. | Herb Pope | Seton Hall | 10.9 |
| 3. | Gorgui Dieng | Louisville | 9.6 |
| Rank | Player | Team | Assists Per Game |
|---|---|---|---|
| 1. | Jordan Theodore | Seton Hall | 7.0 |
| 2t | Vincent Council | Providence | 6.6 |
| 2t | Shabazz Napier | Connecticut | 6.6 |
| Rank | Player | Team | Steals Per Game |
|---|---|---|---|
| 1. | Fuquan Edwin | Seton Hall | 3.1 |
| 2. | Russ Smith | Louisville | 2.5 |
| 3. | Shabazz Napier | Connecticut | 2.2 |
| Rank | Player | Team | Blocks Per Game |
|---|---|---|---|
| 1t | Fabricio Melo | Syracuse | 3.1 |
| 1t | Gorgui Dieng | Louisville | 3.1 |
| 3. | Andre Drummond | Connecticut | 2.6 |
Now for the team leaders:
| Rank | Team | Points Per Possession |
|---|---|---|
| 1. | Pittsburgh | 1.156 |
| 2. | Syracuse | 1.154 |
| 3. | Connecticut | 1.110 |
| Rank | Team | Points Per Possession |
|---|---|---|
| 1. | Louisville | .840 |
| 2. | Syracuse | .843 |
| 3. | Georgetown | .846 |
| Rank | Team | Free Throw Percentage |
|---|---|---|
| 1. | Villanova | 76.2 |
| 2. | Georgetown | 73.6 |
| 3. | Rutgers | 71.9 |
| Rank | Team | Rebound Margin |
|---|---|---|
| 1. | Pittsburgh | +13 |
| 2t | Connecticut | +6.2 |
| 2t | Georgetown | +6.2 |
| Rank | Team | Turnover Margin |
|---|---|---|
| 1. | Syracuse | +8 |
| 2. | Marquette | +4.79 |
| 3. | Cincinnati | +4.07 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.